# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2020 | Network Mesh Nanostructures in Cross‐Linked Poly(Dimethylsiloxane) Visualized by AFM | 10.1002/macp.202000170 | hal-02921382 | fichier | openaccess |
2 | ART | 2019 | Influence of material migration on the mechanical integrity of inverted organic solar cells | 10.1016/j.solmat.2019.110008 | hal-03085071 |
label OA |
openaccess |
3 | ART | 2019 | Influence of material migration on the mechanical integrity of inverted organic solar cells | 10.1016/j.solmat.2019.110008 | hal-03080179 |
label OA |
openaccess |
4 | ART | 2019 | Influence of material migration on the mechanical integrity of inverted organic solar cells | 10.1016/j.solmat.2019.110008 | hal-03080088 |
label OA |
openaccess |
5 | ART | 2019 | Influence of material migration on the mechanical integrity of inverted organic solar cells | 10.1016/j.solmat.2019.110008 | hal-03085962 | fichier | openaccess |
6 | ART | 2019 | Influence of material migration on the mechanical integrity of inverted organic solar cells | 10.1016/j.solmat.2019.110008 | hal-02359550 |
label OA |
openaccess |
7 | ART | 2016 | Relationship between the fractal structure with the shear complex modulus of montmorillonite suspensions | 10.1016/j.clay.2016.01.003 | hal-01584323 |
label OA |
openaccess |
8 | ART | 2015 | Colloidal behavior of aqueous montmorillonite suspensions in the presence of non-ionic polymer | 10.1088/1742-6596/602/1/012006 | hal-01584324 | fichier | openaccess |
9 | ART | 2011 | Shear Refinement of Formaldehyde-Free Corn Starch and Mimosa Tannin (Acacia mearnsii) Wood Adhesives | 10.1163/016942411X576176 | hal-01584328 | fichier | |
10 | ART | 2010 | Preparation and mechanical characterization of particleboard made from maritime pine and glued with bio-adhesives based on cornstarch and tannins | 10.4067/S0718-221X2010000300004 | hal-01584330 | fichier | openaccess |
11 | ART | 2009 | Evaluation of decay resistance of wood products made from borax-impregnated wood and bonded with a formaldehyde-free cornstarch and tannin adhesive | hal-00883471 | fichier | ||
12 | ART | 2009 | Development and optimization of a new formaldehyde-free cornstarch and tannin wood adhesive | 10.1007/s00107-009-0357-6 | hal-00568244 | fichier | istex |
13 | ART | 2009 | Characterization of a formaldehyde-free cornstarch-tannin wood adhesive for interior plywood | 10.1007/s00107-009-0379-0 | hal-00568256 | fichier | istex |
14 | ART | 2008 | Interprétation moléculaire du défaut de "stick-slip" des polymères linéaires = Molecular interpretation of the stick-slip defect of linear polymers | hal-00509532 | fichier | ||
15 | ART | 2007 | Modelization of flow electrification in a polymer melt. | 10.1088/0022-3727/40/9/037 | hal-00163664 | fichier | arxiv |
16 | ART | 2005 | Electrical charging during the sharkskin instability of a metallocene melt. | hal-00163669 | fichier | arxiv | |
17 | ART | 2005 | Relation entre structure moléculaire et défaut de peau de requin pour les polymères linéaires à l'état fondu | hal-00509537 | fichier | ||
18 | ART | 2004 | Simultaneous free-volume modeling of the self-diffusion coefficient and dynamic viscosity at high pressure | 10.1103/PhysRevE.69.031203 | hal-00290651 |
label OA |
openaccess |
19 | COMM | 2018 | Rheological study of concentrated dispersions. Application to the drilling fluid. | 10.1088/1742-6596/1045/1/012033 | hal-01862117 | fichier | openaccess |
20 | COMM | 2011 | Effet de la surface de la filière sur l'apparition du défaut oscillant en extrusion de polymère linéaire | hal-00675571 | fichier | ||
21 | COMM | 2011 | Effect of die surface on the onset of stick-slip flow in polymer processing | hal-00675599 | fichier |