# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2021 | SiO 2 Biogenic Nanoparticles and Asphaltenes: Interactions and Their Consequences Investigated by QCR and GPC-ICP-HR-MS | 10.1021/acs.energyfuels.0c04185 | hal-03191454 | fichier | openaccess |
2 | ART | 2021 | Study of oxaliplatin penetration into ovaries of patients treated with hyperthermic intraperitoneal chemotherapy (HIPEC) for peritoneal metastases of colorectal and appendiceal origin using mass spectrometry imaging | 10.1515/pp-2020-0149 | hal-03202931 | fichier | openaccess |
3 | ART | 2020 | Probing Aggregation Tendencies in Asphaltenes by Gel Permeation Chromatography. Part 2: Online Detection by Fourier Transform Ion Cyclotron Resonance Mass Spectrometry and Inductively Coupled Plasma Mass Spectrometry | 10.1021/acs.energyfuels.0c02158 | hal-03006658 | fichier | openaccess |
4 | ART | 2020 | Chemical Characterization Using Different Analytical Techniques to Understand Processes: The Case of the Paraffinic Base Oil Production Line | 10.3390/pr8111472 | hal-03012052 | fichier | openaccess |
5 | ART | 2020 | Fractionation and Characterization of Petroleum Asphaltene: Focus on Metalopetroleomics | 10.3390/pr8111504 | hal-03016944 | fichier | openaccess |
6 | ART | 2019 | Simplification of heavy matrices by liquid-liquid extraction: Part I -How to separate LMW, MMW and HMW compounds in maltene fractions of V, Ni and S compounds | 10.1021/acs.energyfuels.8b03974 | hal-02122797 | fichier | openaccess |
7 | ART | 2019 | Redox activity of nickel and vanadium porphyrins: a possible mechanism behind petroleum genesis and maturation? | 10.1039/C9RA01104H | hal-02095223 |
label OA |
openaccess |
8 | ART | 2019 | Simplification of Heavy Matrices by Liquid–Solid Extraction: Part II—How to Separate the LMW, MMW, and HMW Compounds in Asphaltene Fractions for V, Ni, and S Compounds | 10.1021/acs.energyfuels.9b01511 | hal-02282542 | fichier | openaccess |
9 | ART | 2019 | Effect of dietary selenium in rainbow trout (Oncorhynchus mykiss) broodstock on antioxidant status, its parental transfer and oxidative status in the progeny | 10.1016/j.aquaculture.2019.04.006 | hal-02172584 |
label OA |
openaccess |
10 | ART | 2019 | Asphaltene aggregation studied by molecular dynamics simulations: role of the molecular architecture and solvents on the supramolecular or colloidal behavior | 10.1007/s12182-019-0321-y | hal-02172587 | fichier | openaccess |
11 | ART | 2019 | Solid Particles in Natural Gas from a Transportation Network: A Chemical Composition Study | 10.3390/en12203866 | hal-02351325 | fichier | openaccess |
12 | ART | 2018 | Surface modification of SiO2 nanoparticles to increase asphaltene adsorption | 10.1080/10916466.2018.1440300 | hal-01736852 | fichier | openaccess |
13 | ART | 2018 | 18th International Conference on Petroleum Phase Behavior and Fouling [Editorial] | 10.1021/acs.energyfuels.8b00610 | hal-01781968 |
label OA |
openaccess |
14 | ART | 2018 | Molecular Fingerprints and Speciation of Crude Oils and Heavy Fractions Revealed by Molecular and Elemental Mass Spectrometry: Keystone between Petroleomics, Metallopetroleomics, and Petrointeractomics | 10.1021/acs.energyfuels.7b03218 | hal-03133588 | fichier | openaccess |
15 | ART | 2017 | Development of a chromatographic methodology for the separation and quantification of V, Ni and S compounds in petroleum products | 10.1016/j.fuproc.2017.03.027 | hal-01566222 | fichier | openaccess |
16 | ART | 2016 | The role of metalloporphyrins on the physical-chemical properties of petroleum fluids | 10.1016/j.fuel.2016.10.065 | hal-03227479 | fichier | openaccess |
17 | ART | 2016 | Petroleomics by Direct Analysis in Real Time-Mass Spectrometry | 10.1007/s13361-015-1266-z | hal-03133641 | fichier | |
18 | ART | 2016 | Study of the Aggregation of Metal Complexes with Asphaltenes Using Gel Permeation Chromatography Inductively Coupled Plasma High-Resolution Mass Spectrometry | 10.1021/acs.energyfuels.6b00559 | hal-03133559 | fichier | |
19 | ART | 2016 | Investigation of elemental mass spectrometry in pharmacology for peptide quantitation at Femtomolar levels | 10.1371/journal.pone.0157943 | hal-01356870 | fichier | openaccess |
20 | ART | 2015 | Influence of the forms and levels of dietary selenium on antioxidant status and oxidative stress-related parameters in rainbow trout (Oncorhynchus mykiss) fry | 10.1017/S0007114515001300 | hal-01901408 |
label OA |
openaccess |
21 | ART | 2015 | Dry Purification by Natural Adsorbents of Ethyl Biodiesels Derived from Nonedible Oils | 10.1021/ef501365u | hal-01107245 | fichier | openaccess |
22 | ART | 2013 | Linking analytical chemistry Master's programs: the Franco (Pau)-Spanish (Oviedo) case | 10.1007/s00216-013-7321-3 | hal-01561350 |
label OA |
openaccess |
23 | ART | 2013 | Impact of oil on bacterial community structure in bioturbated sediments | 10.1371/journal.pone.0065347 | hal-00867612 | fichier | openaccess |
24 | ART | 2012 | Genome-wide transcriptional response of the archaeon Thermococcus gammatolerans to cadmium. | 10.1371/journal.pone.0041935 | hal-00757309 |
label OA |
openaccess |
25 | ART | 2010 | Screening for polybrominated diphenyl ethers in biological samples by reversed-phase fast HPLC-ICP MS | 10.1039/c000686f | hal-01529896 | fichier | openaccess |
26 | ART | 2000 | Analytical Methods for Speciation of Mercury in Gas Condensates: Critical Assessment and Recommendations | 10.2516/ogst:2000048 | hal-02054068 | fichier | openaccess |
27 | COMM | 2014 | Optimisation de la préparation d'échantillon pour l'analyse des métabolites séléniés dans le sang et le plasma sanguin | hal-02743246 | fichier | ||
28 | POSTER | 2014 | Influence of selenium species in aquaculture feeds on the selenium status of farmed rainbow trout | hal-02738652 | fichier |