# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2020 | Numerical Modelling of Uniaxial/Triaxial Compressive Failure and Swelling Behaviour of Unsaturated Callovo-Oxfordian Argillite (COx) | 10.1680/jgere.20.00017 | hal-02995275 |
label OA |
openaccess |
2 | ART | 2019 | FraC: A new conforming mesh method for discrete fracture networks | 10.1016/j.jcp.2018.10.005 | hal-01983436 | fichier | |
3 | ART | 2016 | Modeling of the quasibrittle fracture of concrete at meso-scale: Effect of classes of aggregates on global and local behavior | 10.1016/j.cemconres.2016.07.010 | hal-02367593 | fichier | |
4 | ART | 2015 | Experimental discussion on the mechanisms behind the fire spalling of concrete | 10.1002/fam.2254 | hal-01102429 | fichier | openaccess |
5 | ART | 2011 | Modelling anisotropic damage and permeability of mortar under dynamic loads | 10.1080/19648189.2011.9693361 | hal-00683943 | fichier | openaccess |
6 | ART | 2009 | Mechanical damage, chemical damage and permeability in quasi-brittle cementitious materials | 10.1080/19648189.2009.9693163 | hal-00863825 | fichier | openaccess |
7 | ART | 2008 | Modélisation des effets unilatéraux basés sur l'ouverture de fissures | 10.3166/EJECE.12.1105-1122 | hal-02424281 | fichier | |
8 | ART | 1999 | Isotropic and anisotropic descriptions of damage in concrete structures | 10.1002/(SICI)1099-1484(199907)4:4<339::AID-CFM65>3.0.CO;2-J | hal-01007002 | fichier | openaccess |
9 | COMM | 2019 | Experimental contribution to the optimization of the choice of polypropylene fibers in concrete for its thermal stability | hal-02946253 | fichier | ||
10 | COMM | 2019 | Experimental and numerical study of the influence of the PP fiber diameter on spalling behaviour of concrete | hal-02946254 | fichier | ||
11 | COMM | 2018 | COMPORTEMENT RHEOLOGIQUE DES MATERIEUX CIMENTAIRES RENFORCES DE FIBRES FLEXIBLES | hal-02983443 | fichier | ||
12 | COMM | 2018 | Effect of the addition of polypropylene fibers on the rheological behaviour of fresh fluid cementitious materials | hal-01866193 | fichier | ||
13 | COMM | 2016 | An original and useful approach to mesh a discrete fracture network | hal-01394500 | fichier | ||
14 | COMM | 2016 | 3D Numerical Modeling of the Crack-Permeability Interaction in Fractured Concrete | 10.21012/FC9.245 | hal-02153979 |
label OA |
openaccess |
15 | COMM | 2016 | Influence of Moisture and Temperature on Mechanical Properties of the Concrete | 10.21012/FC9.053 | hal-02153990 |
label OA |
openaccess |
16 | COMM | 2015 | Effect of cement type on pore pressure, temperature, and mass loss of concrete heated up to 800 °C | hal-01167571 | fichier | ||
17 | COMM | 2015 | Influence de la température et de l'hygrométrie sur la perméabilité à l'Azote du béton | hal-01167595 | fichier | ||
18 | COMM | 2015 | Modélisation de la rupture quasifragile du béton à l'échelle mésoscopique | hal-01167686 | fichier | ||
19 | COMM | 2014 | Study of the Reinforced Concrete Structures Containment | hal-02154021 | fichier |