# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2020 | Comprehensive theoretical and experimental study of near infrared absorbing copolymers based on dithienosilole | 10.1039/D0PY00330A | hal-02572195 | fichier | |
2 | ART | 2020 | Complementary Absorption versus Morphology in All-Conjugated Block Copolymer Solar Cells | 10.1021/acs.macromol.0c01680 | hal-02972444 | fichier | |
3 | ART | 2020 | Low band-gap polymer brushes: Influence of the end-group on the morphology of core-shell nanoparticles | 10.1016/j.reactfunctpolym.2020.104700 | hal-02917302 | fichier | openaccess |
4 | ART | 2019 | Influence of material migration on the mechanical integrity of inverted organic solar cells | 10.1016/j.solmat.2019.110008 | hal-03085071 |
label OA |
openaccess |
5 | ART | 2019 | Influence of material migration on the mechanical integrity of inverted organic solar cells | 10.1016/j.solmat.2019.110008 | hal-03080179 |
label OA |
openaccess |
6 | ART | 2019 | Influence of material migration on the mechanical integrity of inverted organic solar cells | 10.1016/j.solmat.2019.110008 | hal-03080088 |
label OA |
openaccess |
7 | ART | 2019 | Influence of material migration on the mechanical integrity of inverted organic solar cells | 10.1016/j.solmat.2019.110008 | hal-03085962 | fichier | openaccess |
8 | ART | 2019 | Influence of material migration on the mechanical integrity of inverted organic solar cells | 10.1016/j.solmat.2019.110008 | hal-02359550 |
label OA |
openaccess |
9 | ART | 2019 | In Situ Generation of Fullerene from a Poly(fullerene) | 10.1002/polb.24888 | hal-03043615 | fichier | |
10 | ART | 2019 | Halochromic Switch from the 1st to 2nd Near-Infrared Window of Diazapentalene–Dithienosilole Copolymers | 10.1021/acs.macromol.9b00675 | hal-02178217 | fichier | |
11 | ART | 2018 | Bottom-up honeycomb top layer for light outcoupling enhancement in blue organic light emitting diodes | 10.1016/j.orgel.2017.10.022 | hal-01662147 | fichier | openaccess |
12 | ART | 2017 | Towards the synthesis of poly(azafulleroid)s: main chain fullerene oligomers for organic photovoltaic devices | 10.1002/pi.5419 | hal-01601972 |
label OA |
openaccess |
13 | ART | 2015 | Design, synthesis and thermal behaviour of a series of well-defined clickable and triggerable sulfonate polymers. | 10.1039/C5RA13867A | hal-01206063 |
label OA |
openaccess |
14 | ART | 2015 | Synthesis, thermal processing, and thin film morphology of poly(3-hexylthiophene)-poly(styrenesulfonate) block copolymers | 10.1021/acs.macromol.5b00213 | hal-01559881 | fichier | openaccess |