# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2021 | Mercury isotopes of key tissues document mercury metabolic processes in seabirds | 10.1016/j.chemosphere.2020.127777 | hal-02910894 | fichier | |
2 | ART | 2021 | Reconstructing two millennia of copper and silver metallurgy in the Lake Titicaca region (Bolivia/Peru) using trace metals and lead isotopic composition | 10.1016/j.ancene.2021.100288 | hal-03177464 | fichier | |
3 | ART | 2021 | Hg isotopic composition of one-year-old spruce shoots: Application to long-term Hg atmospheric monitoring in Germany | 10.1016/j.chemosphere.2021.130631 | hal-03279741 | fichier | openaccess |
4 | ART | 2020 | Diagenetic production, accumulation and sediment-water exchanges of methylmercury in contrasted sediment facies of Lake Titicaca (Bolivia) | 10.1016/j.scitotenv.2020.138088 | hal-02543070 | fichier | |
5 | ART | 2020 | Comparison of the Isotopic Composition of Hg and Pb in Two Atmospheric Bioaccumulators in a Pyrenean Beech Forest (Iraty Forest, Western Pyrenees, France/Spain) | 10.3389/fenvc.2020.582001 | hal-03018945 | fichier | |
6 | ART | 2020 | A "seabird-eye" on mercury stable isotopes and cycling in the Southern Ocean | 10.1016/j.scitotenv.2020.140499 | hal-02887265 | fichier | openaccess |
7 | ART | 2020 | Accumulation of Methylmercury in the High-Altitude Lake Uru Uru (3686 m a.s.l, Bolivia) Controlled by Sediment Efflux and Photodegradation | 10.3390/app10217936 | hal-03006743 | fichier | openaccess |
8 | ART | 2020 | Mercury loads and fluxes from wastewater: A nationwide survey in Switzerland | 10.1016/j.watres.2020.115708 | hal-02524518 | fichier | openaccess |
9 | ART | 2020 | Shifts in mercury methylation across a peatland chronosequence: From sulfate reduction to methanogenesis and syntrophy | 10.1016/j.jhazmat.2019.121967 | hal-02500009 | fichier | openaccess |
10 | ART | 2020 | Contrasting spatial and seasonal trends of methylmercury exposure pathways of Arctic seabirds: combination of large-scale tracking and stable isotopic approaches | 10.1021/acs.est.0c03285 | hal-02969848 | fichier | |
11 | ART | 2020 | A simple determination of trace mercury concentrations in natural waters using dispersive Micro-Solid phase extraction preconcentration based on functionalized graphene nanosheets | 10.1016/j.microc.2019.104549 | hal-02429200 | fichier | |
12 | ART | 2020 | Hg isotopic composition and total Hg mass fraction in NIES Certified Reference Material No. 28 Urban Aerosols | 10.1007/s00216-020-02691-9 | hal-02988124 | fichier | openaccess |
13 | ART | 2020 | Multiple regression analysis to assess the contamination with metals and metalloids in surface sediments (Aveiro Lagoon, Portugal) | 10.1016/j.marpolbul.2020.111470 | hal-02907280 | fichier | |
14 | ART | 2019 | Assessment of Hg contamination by a Chlor-Alkali Plant in riverine and coastal sites combining Hg speciation and isotopic signature (Sagua la Grande River, Cuba) | 10.1016/j.jhazmat.2019.02.092 | hal-02078082 | fichier | |
15 | ART | 2019 | Spatial distribution of mercury in seawater, sediment, and seafood from the Hardangerfjord ecosystem, Norway | 10.1016/j.scitotenv.2019.02.352 | hal-02093933 | fichier | openaccess |
16 | ART | 2019 | Lake sediment mercury biogeochemistry controlled by sulphate input from drainage basin | 10.1016/j.apgeochem.2019.03.023 | hal-02282515 |
label OA |
openaccess |
17 | ART | 2018 | Identification of sources and bioaccumulation pathways of MeHg in subantarctic penguins: a stable isotopic investigation | 10.1038/s41598-018-27079-9 | hal-01844559 | fichier | openaccess |
18 | ART | 2018 | Cleaning and sampling protocol for analysis of mercury and dissolved organic matter in freshwater systems | 10.1016/j.mex.2018.08.002 | hal-01982292 |
label OA |
openaccess |
19 | ART | 2018 | Seabird Tissues As Efficient Biomonitoring Tools for Hg Isotopic Investigations: Implications of Using Blood and Feathers from Chicks and Adults | 10.1021/acs.est.8b00422 | hal-02336383 | fichier | openaccess |
20 | ART | 2018 | Origins and discrimination between local and regional atmospheric pollution in Haiphong (Vietnam), based on metal(loid) concentrations and lead isotopic ratios in PM10 | 10.1007/s11356-018-2722-7 | hal-01862504 | fichier | openaccess |
21 | ART | 2018 | Algal Bloom Exacerbates Hydrogen Sulfide and Methylmercury Contamination in the Emblematic High-Altitude Lake Titicaca | 10.3390/geosciences8120438 | hal-02339859 | fichier | openaccess |
22 | ART | 2018 | The interplay between total mercury, methylmercury and dissolved organic matter in fluvial systems: A latitudinal study across Europe | 10.1016/j.watres.2018.06.064 | hal-01982331 | fichier | openaccess |
23 | ART | 2017 | Assessment of mercury speciation in feathers using species-specific isotope dilution analysis | 10.1016/j.talanta.2017.05.081 | hal-01559164 | fichier | openaccess |
24 | ART | 2016 | Diurnal variability and biogeochemical reactivity of mercury species in an extreme high-altitude lake ecosystem of the Bolivian Altiplano | 10.1007/s11356-015-5917-1 | hal-01439880 | fichier | openaccess |
25 | ART | 2016 | Investigation of Hg uptake and transport between paddy soil and rice seeds combining Hg isotopic composition and speciation | 10.12952/journal.elementa.000087 | hal-01495407 | fichier | openaccess |
26 | ART | 2016 | Assessment of background concentrations of organometallic compounds (methylmercury, ethyllead and butyl- and phenyltin) in French aquatic environments | 10.1016/j.watres.2016.02.010 | hal-01498754 | fichier | openaccess |
27 | ART | 2013 | Impact of oil on bacterial community structure in bioturbated sediments | 10.1371/journal.pone.0065347 | hal-00867612 | fichier | openaccess |
28 | ART | 2013 | Chemical kinetic isotope fractionation of mercury during abiotic methylation of Hg(II) by methylcobalamin in aqueous chloride media | 10.1016/j.chemgeo.2012.08.029 | hal-01982216 | fichier | |
29 | ART | 2010 | Spring molybdenum enrichment in scallop shells: a potential tracer of diatom productivity in temperate coastal environments (Brittany, NW France) | hal-00484898 | fichier | ||
30 | ART | 2009 | Barium and molybdenum records in bivalve shells: Geochemical proxies for phytoplankton dynamics in coastal environments? | 10.4319/lo.2009.54.3.1002 | hal-00449364 | fichier | openaccess |
31 | ART | 2009 | High frequency Barium profiles in shells of the Great Scallop Pecten maximus: a methodical long-term and multi-site survey in Western Europe | hal-00484941 | fichier | ||
32 | ART | 2007 | Bacterial community structure along the Adour estuary (French Atlantic coast): Influence of salinity gradient versus metal contamination | 10.3354/ame01128 | hal-01590331 |
label OA |
openaccess |
33 | ART | 2007 | Methylmercury bioconcentration in muscle tissue of the European eel (Anguilla anguilla) from the Adour estuary (Bay of Biscay, France) | 10.1016/j.marpolbul.2007.04.004 | hal-00291964 |
label OA |
openaccess |
34 | ART | 2007 | Biogeochemical and contaminant cycling in sediments from a human-impacted coastal lagoon â Introduction and summary | 10.1016/j.ecss.2006.11.022 | hal-00780252 | fichier | openaccess |
35 | ART | 2004 | Nickel and vanadium contamination of benthic invertebrates following the "Erika" wreck | 10.1051/alr:2004032 | hal-02409146 | fichier | openaccess |
36 | ART | 1999 | A global database of sea surface dimethylsulfide (DMS) measurements and a procedure to predict sea surface DMS as a function of latitude, longitude, and month | 10.1029/1999GB900004 | hal-03120931 | fichier | openaccess |
37 | COMM | 2014 | Applicability of sediment quality standard derived using standardized equilibrium partitioning method for the assessment of water bodies' status | ineris-01862424 | fichier | ||
38 | COMM | 2014 | An innovative and comprehensive study to identify relevant emerging contaminants in French surface waters | ineris-01862422 | fichier | ||
39 | COMM | 2013 | Determination of methyl mercury and inorganic mercury in natural waters at the pgL −1 level: Intercomparison between PT-GC-Pyr-AFS and GC-ICP-MS using Ethylation or Propylation derivatization | 10.1051/e3sconf/20130109001 | hal-01982256 | fichier | openaccess |
40 | COMM | 2013 | Investigating the isotopic composition of mercury and lead in epiphytic lichens from South-western France (Pyrénées-Atlantiques) to better constrain the spatial variability of their atmospheric transport and deposition | 10.1051/e3sconf/20130129002 | hal-01590283 |
label OA |
openaccess |
41 | COUV | 2018 | Ecosistemas sensibles de alta montaña: lagos y turberas | hal-03185782 | fichier |