# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2020 | Inhibitory effect of metals on animal and plant glutathione transferases | 10.1016/j.jtemb.2019.09.007 | hal-02300965 | fichier | |
2 | ART | 2020 | Subcellular Localization of Copper—Cellular Bioimaging with Focus on Neurological Disorders | 10.3390/ijms21072341 | hal-02543094 | fichier | openaccess |
3 | ART | 2020 | Secondary Ion Mass Spectrometry for Biological Applications | 10.1039/D0JA90020F | hal-03049380 | fichier | |
4 | ART | 2020 | Pyrenoidal sequestration of cadmium impairs carbon dioxide fixation in a microalga | 10.1111/pce.13674 | hal-02399338 | fichier | |
5 | ART | 2019 | Why is NanoSIMS elemental imaging of arsenic in seaweed ( Laminaria digitata ) important for understanding of arsenic biochemistry in addition to speciation information? | 10.1039/C9JA00187E | hal-02320513 | fichier | openaccess |
6 | ART | 2019 | Pb nanospheres in ancient zircon yield model ages for zircon formation and Pb mobilization | 10.1038/s41598-019-49882-8 | hal-02299468 | fichier | openaccess |
7 | ART | 2017 | Holistic Strategy to Study Nanoparticles and Metallic Trace Elements in Surface Waters | hal-01611268 | fichier | ||
8 | ART | 2014 | Nickelspezies: Analyse und toxische Effekte | 10.1016/j.permed.2012.01.007 | hal-02300960 |
label OA |
openaccess |
9 | ART | 2014 | Über Mineralstoffe und Spurenelemente | 10.1016/j.permed.2013.09.001 | hal-02300973 |
label OA |
openaccess |
10 | ART | 2013 | Towards an Understanding of the Function of the Phytochelatin Synthase of Schistosoma mansoni | 10.1371/journal.pntd.0002037 | hal-01546595 |
label OA |
openaccess |
11 | ART | 2006 | Mass spectrometry in bioinorganic analytical chemistry | 10.1002/mas.20069 | hal-01560770 |
label OA |
openaccess |
12 | ART | 2005 | Ultratrace determination of uranium and plutonium by nano-volume flow injection double-focusing sector field inductively coupled plasma mass spectrometry (nFI-ICP-SFMS) | 10.1039/b411567h | hal-01560782 |
label OA |
openaccess |