# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2021 | Optimization of elemental selenium (Se(0)) determination in yeasts by anion-exchange HPLC-ICP-MS | 10.1007/s00216-020-03129-y | hal-03141115 | fichier | openaccess |
2 | ART | 2020 | Structural evolution at the oxidative and reductive limits in the first electrochemical cycle of Li1.2Ni0.13Mn0.54Co0.13O2 | 10.1038/s41467-020-14927-4 | hal-02515164 | fichier | openaccess |
3 | ART | 2020 | Promising polymer-assisted extraction of palladium from supported catalysts in supercritical carbon dioxide | 10.1016/j.jcou.2020.101232 | hal-02927491 | fichier | openaccess |
4 | ART | 2020 | Spectroscopic Insights into the Electrochemical Mechanism of Rechargeable Calcium/Sulfur Batteries | 10.1021/acs.chemmater.0c02074 | hal-02966157 | fichier | |
5 | ART | 2019 | Exploring the bottlenecks of anionic redox in Li-rich layered sulfides | 10.1038/s41560-019-0493-0 | hal-02378228 | fichier | |
6 | ART | 2019 | Transition metal silicide surface grafting by multiple functional groups and green optimization by mecanochemistry | 10.1039/C9CP03864G | hal-02997401 | fichier | openaccess |
7 | ART | 2019 | A New Electrolyte Formulation for Securing High Temperature Cycling and Storage Performances of Na‐Ion Batteries | 10.1002/aenm.201901431 | hal-03028024 | fichier | openaccess |
8 | ART | 2018 | β-Na 1.7 IrO 3 : A Tridimensional Na-Ion Insertion Material with a Redox Active Oxygen Network | 10.1021/acs.chemmater.8b00320 | hal-01802481 |
label OA |
openaccess |
9 | ART | 2017 | Fundamental interplay between anionic/cationic redox governing the kinetics and thermodynamics of lithium-rich cathodes | 10.1038/s41467-017-02291-9 | hal-01677634 | fichier | openaccess |
10 | ART | 2016 | Strong Oxygen Participation in the Redox Governing the Structural and Electrochemical Properties of Na-Rich Layered Oxide Na<sub>2</sub> IrO<sub>3</sub> | 10.1021/acs.chemmater.6b03338 | hal-01405732 | fichier | openaccess |
11 | ART | 2016 | X-ray Photoemission Spectroscopy Study of Cationic and Anionic Redox Processes in High-Capacity Li-Ion Battery Layered-Oxide Electrodes | 10.1021/acs.jpcc.5b10475 | hal-01500056 |
label OA |
openaccess |
12 | ART | 2016 | Microsized Sn as Advanced Anodes in Glyme-Based Electrolyte for Na-Ion Batteries | 10.1002/adma.201603212 | hal-01382712 | fichier | openaccess |
13 | ART | 2015 | Anionic redox chemistry in Na-rich Na2Ru1−ySnyO3 positive electrode material for Na-ion batteries | 10.1016/j.elecom.2015.02.001 | hal-01419538 |
label OA |
openaccess |
14 | ART | 2015 | Phase stability frustration on ultra-nanosized anatase TiO 2 | 10.1038/srep10928 | hal-01684677 | fichier | openaccess |
15 | ART | 2015 | Origin of voltage decay in high-capacity layered oxide electrodes | 10.1038/nmat4137 | hal-01091051 |
label OA |
openaccess |
16 | ART | 2013 | Li4NiTeO6 as a positive electrode for Li-ion batteries† | 10.1039/c3cc46842a | hal-00905924 |
label OA |
openaccess |