# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2020 | A framework to classify heterogeneous Internet traffic with Machine Learning and Deep Learning techniques for satellite communications | 10.1016/j.comnet.2020.107213 | hal-02615107 | fichier | openaccess |
2 | ART | 2019 | An Autonomic Cognitive Pattern for Smart IoT-based System Manageability: Application to Comorbidity Management | hal-01651945 | fichier | ||
3 | ART | 2018 | Fog computing for the integration of agents and web services in an autonomic reflexive middleware | 10.1007/s11761-018-0238-0 | hal-01903822 | fichier | |
4 | ART | 2018 | Integración SOA-MAS en Ambientes Inteligentes | 10.15446/dyna.v85n206.68671 | hal-01903852 | fichier | openaccess |
5 | ART | 2018 | Towards the Deployment of Machine Learning Solutions in Network Traffic Classification: A Systematic Survey | 10.1109/COMST.2018.2883147 | hal-02423375 | fichier | |
6 | ART | 2017 | ARMISCOM: Self-Healing Service Composition | 10.1007/s11761-017-0217-x | hal-01906854 | fichier | |
7 | ART | 2017 | Survey on Quality of Observation within Sensor Web Systems | 10.1049/iet-wss.2017.0008 | hal-01906765 |
label OA |
openaccess |
8 | ART | 2017 | A Model-Driven Methodology for the Design of Autonomic and Cognitive IoT-Based Systems: Application to Healthcare | 10.1109/TETCI.2017.2699218 | hal-01535140 | fichier | |
9 | ART | 2017 | MAPE-K as a Service-oriented Architecture | hal-01872138 | fichier | ||
10 | ART | 2016 | Use of Cellular Technologies in Sensor Networking | 10.1049/iet-wss.2016.0071 | hal-01906804 | fichier | openaccess |
11 | ART | 2016 | The Component of Knowledge Representation of ARMISCOM for the Self-healing in Web Services Composition | hal-01872195 | fichier | ||
12 | ART | 2016 | A Collaborative Methodology for Tacit Knowledge Management: Application to Scientific Research | 10.1016/j.future.2015.05.007 | hal-01149983 | fichier | openaccess |
13 | ART | 2015 | Collaborative Knowledge as a Service Applied to the Disaster Management Domain | 10.1504/IJCC.2015.067706 | hal-01906805 |
label OA |
openaccess |
14 | ART | 2015 | Building Distributed Chronicles for Fault Diagnostic in Distributed Systems using Continuous Query Language (CQL) | hal-02412446 | fichier | ||
15 | ART | 2015 | Pragmatic PLM process interoperability for aeronautic, space and defence DMN | 10.3233/AOP-150050 | hal-01267419 | fichier | openaccess |
16 | ART | 2009 | A Cross-Layer Approach to Enhance QoS for Multimedia Applications Over Satellite | hal-01978050 | fichier | ||
17 | COMM | 2020 | Failsafe Mechanism to Hazard Analysis and Risk mitigation in Unmanned Aerial Vehicle based on NCES | hal-02613976 | fichier | ||
18 | COMM | 2020 | Combining Semi-Formal and Formal Methods for Safety Control in Autonomous Mobility-on-Demand Systems | hal-02614008 | fichier | ||
19 | COMM | 2020 | Fuzzy multi-objective optimization for Ride-sharing Autonomous Mobility-on-Demand Systems | hal-02614070 | fichier | ||
20 | COMM | 2019 | Tangle The Blockchain: Toward IOTA and Blockchain integration for IoT Environment | hal-02957070 | fichier | ||
21 | COMM | 2019 | A Wearable Machine Learning Solution for Internet Traffic Classification in Satellite Communications | 10.1007/978-3-030-33702-5_15 | hal-02423379 | fichier | |
22 | COMM | 2019 | Semantic-Driven Architecture for Autonomic Management of Cyber-Physical Systems (CPS) for Industry 4.0 | 10.1007/978-3-030-32213-7_1 | hal-02432944 | fichier | |
23 | COMM | 2019 | Méthodologie d'accompagnement des enseignants pour l'internationalisation des formations - E2S UPPA | hal-02284104 | fichier | ||
24 | COMM | 2019 | Towards Autonomic Educational Cyber Physical Systems | hal-02410339 | fichier | ||
25 | COMM | 2019 | Methodology And Architecture For Safety Management | 10.5121/csit.2019.91801 | hal-02416468 | fichier | openaccess |
26 | COMM | 2019 | Framework for Safety in Autonomous Vehicles | hal-02416464 | fichier | ||
27 | COMM | 2018 | Towards the internet of everything: Deployment scenarios for a QoO-aware integration platform | 10.1109/WF-IoT.2018.8355113 | hal-02433568 | fichier | openaccess |
28 | COMM | 2018 | A novel statistical based feature extraction approach for the inner-class feature estimation using linear regression | 10.1109/IJCNN.2018.8488992 | hal-02423377 | fichier | |
29 | COMM | 2018 | Challenges for the Self-Safety in Autonomous Vehicles | 10.1109/SYSOSE.2018.8428718 | hal-02416451 | fichier | |
30 | COMM | 2017 | Sensor Observation Streams within Cloud-Based IoT Platforms: Challenges and Directions | 10.1109/ICIN.2017.7899407 | hal-01908065 | fichier | |
31 | COMM | 2017 | An autonomic traffic analysis proposal using Machine Learning techniques | 10.1145/3167020.3167061 | hal-02423382 | fichier | |
32 | COMM | 2016 | An Ontology-Driven Adaptive System for the Patient Treatment Management | 10.18293/SEKE2016-155 | hal-01912861 |
label OA |
openaccess |
33 | COMM | 2016 | iQAS: An Integration Platform for QoI Assessment as a Service for Smart Cities | 10.1109/WF-IoT.2016.7845400 | hal-01908068 | fichier | |
34 | COMM | 2016 | A Generic Framework for Quality-Based Autonomic Adaptation Within Sensor-Based Systems | 10.1007/978-3-319-68136-8_2 | hal-01908067 | fichier | openaccess |
35 | COMM | 2015 | Model Based Enterprise Modeling for Testing PLM Interoperability in Dynamic Manufacturing Network | 10.1007/978-3-662-47157-9_13 | hal-01438398 | fichier | openaccess |
36 | COMM | 2015 | CARMiCLOC: Context Awareness Middleware in Cloud Computing | 10.1109/CLEI.2015.7360013 | hal-01464457 | fichier | |
37 | COMM | 2012 | Approche de déploiement automatique basé sur les modèles sémantiques | hal-01477159 | fichier | ||
38 | COMM | 2011 | Knowledge base for an autonomic transport layer | 10.1007/978-3-642-21560-5_15 | hal-01024654 | fichier | openaccess |
39 | COMM | 2011 | Conception d'un service de communication de groupe adaptatif | hal-01477165 | fichier | ||
40 | COMM | 2008 | Un modèle de décision pour l'auto-adaptation des protocoles de communication | hal-00250239 | fichier | ||
41 | DOUV | 2019 | Computational Collective Intelligence - 11th International Conference, ICCCI 2019, Proceedings, Part II | 10.1007/978-3-030-28374-2 | hal-02457809 |
label OA |
openaccess |
42 | HDR | 2010 | Methodology, models and paradigms for a next generation transport layer design | tel-00678666 | fichier | ||
43 | POSTER | 2006 | IREEL: Remote Experimentation with Real Protocols and Applications over Emulated Network | 10.1145/1140124.1140220 | hal-02871171 |
label OA |