# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2019 | Application of near critical behavior of equilibrium ratios to phase equilibrium calculations | 10.2516/ogst/2019049 | hal-02334280 | fichier | openaccess |
2 | ART | 2019 | Linking up pressure, chemical potential and thermal gradients | 10.1140/epje/i2019-11821-0 | hal-02478640 | fichier | |
3 | ART | 2015 | Mass transfer effects on linear wave propagation in diluted bubbly liquids | 10.1017/jfm.2015.436 | hal-01580605 | fichier | openaccess |
4 | ART | 2015 | Transport of Multicomponent Hydrocarbon Mixtures in Shale Organic Matter by Molecular Simulations | 10.1021/acs.jpcc.5b07242 | hal-01278630 |
label OA |
openaccess |
5 | ART | 2013 | Thermodiffusion of the tetrahydronaphthalene and dodecane mixture under high pressure and in porous medium | 10.1016/j.crme.2013.01.007 | hal-00833785 |
label OA |
openaccess |
6 | ART | 2007 | MASS EFFECT ON THERMODIFFUSION USING MOLECULAR DYNAMICS | 10.1515/JNETDY.2007.017 | hal-00295060 | fichier | openaccess |
7 | ART | 2007 | Influence of the repulsive coefficient n and approximate corresponding states in Mie n-6 and exponential n-6 fluids. | 10.1016/j.chemphys.2007.02.002 | hal-00322173 | fichier | openaccess |
8 | ART | 2007 | Molecular dynamics simulation of acid gas mixtures: a comparison between several approximations. | 10.1021/ie061616l | hal-00322172 | fichier | openaccess |
9 | ART | 2003 | Molecular dynamics study of thermal diffusion in a binary mixture of alkanes trapped in a slit pore | 10.1080/0141861031000107980 | hal-00001361 | fichier | |
10 | COMM | 2016 | Transport of Multicomponent Hydrocarbon Mixtures in Shale Organic Matter by Molecular Simulations | hal-01394503 | fichier | ||
11 | COMM | 2007 | Molecular Dynamics Simulation of Acid Gas Mixtures: A Comparison between Several Approximations | 10.1021/ie061616l | hal-00357721 |
label OA |
openaccess |
12 | COUV | 2019 | SCCO: Thermodiffusion for the Oil and Gas Industry | 10.1007/978-981-13-1340-0_8 | hal-02354282 | fichier | |
13 | POSTER | 2011 | Thermodynamic and Transport properties of fluids: towards a single LJ-SAFT like molecular model valid for n-alkanes ? | hal-00869473 | fichier |