# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2021 | Biomaterials for Three-Dimensional Cell Culture: From Applications in Oncology to Nanotechnology | 10.3390/nano11020481 | hal-03154774 | fichier | openaccess |
2 | ART | 2021 | Self-Assembly of Nucleoside-Derived Low-Molecular-Weight Gelators: A Thermodynamics and Kinetics Study on Different Length Scales | 10.1021/acs.langmuir.0c02894 | hal-03113361 | fichier | |
3 | ART | 2021 | Platinum group elements contamination in soils: Review of the current state | 10.1016/j.chemosphere.2020.129517 | hal-03113342 | fichier | |
4 | ART | 2021 | Editorial: Biogeochemistry of Anthropogenic Particles | 10.3389/fenvs.2021.667140 | hal-03202893 | fichier | openaccess |
5 | ART | 2021 | Spatial distribution of trace elements in the soils of south-western France and identification of natural and anthropogenic sources | 10.1016/j.catena.2021.105446 | hal-03240150 | fichier | |
6 | ART | 2020 | Mobility and transformation of CdSe/ZnS quantum dots in soil: Role of the capping ligands and ageing effect | 10.1016/j.chemosphere.2020.126868 | hal-02561822 |
label OA |
openaccess |
7 | ART | 2020 | Comparison of preconcentration methods of the colloidal phase of a uranium-containing soil suspension | 10.1016/j.talanta.2019.120383 | hal-02300932 |
label OA |
openaccess |
8 | ART | 2019 | Nanoanalytics: analytical methods for characterization of nano- and micro-objects | 10.1007/s11356-019-04235-w | hal-02094954 |
label OA |
openaccess |
9 | ART | 2017 | Holistic Strategy to Study Nanoparticles and Metallic Trace Elements in Surface Waters | hal-01611268 | fichier | ||
10 | ART | 2015 | Field and flow-based separations | 10.1007/s00216-015-8690-6 | hal-01624857 |
label OA |
openaccess |
11 | ART | 2011 | Mesure des flux d’éléments traces (Pb, Cd, As, Cu, Zn) dans les sols, végétaux, porcs et lisiers des exploitations porcines du Sud-Ouest | hal-02648011 | fichier | ||
12 | ART | 2009 | Study of ruggedness HS-SPME procedure for organotin analysis by GC-PFPD | 10.4067/S0717-97072009000200017 | hal-01561277 |
label OA |
openaccess |
13 | COMM | 2013 | Quantification of Trace Elements fluxes (As, Cd, Cu, Pb, Zn) into agricultural fields amended with pig slurry | hal-02748828 | fichier |