# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2020 | Preorogenic Folds and Syn-Orogenic Basement Tilts in an Inverted Hyperextended Margin: The Northern Pyrenees Case Study | 10.1029/2019TC005719 | hal-02897425 | fichier | openaccess |
2 | ART | 2020 | Regional-scale paleofluid system across the Tuscan Nappe–Umbria–Marche Apennine Ridge (northern Apennines) as revealed by mesostructural and isotopic analyses of stylolite–vein networks | 10.5194/se-11-1617-2020 | hal-02957355 | fichier | openaccess |
3 | ART | 2020 | Direct U-Pb dating of carbonates from micron scale fsLA-ICPMS images using robust regression | 10.5194/gchron-2020-10 | hal-02898238 | fichier | openaccess |
4 | ART | 2018 | Geology of the Central Sivas Basin (Turkey) | 10.1080/17445647.2018.1514539 | hal-02073871 |
label OA |
openaccess |
5 | ART | 2017 | Paleoenvironmental evolution of the southern Neuquèn basin (Argentina) during the Tithonian-Berriasian (Vaca Muerta and Picún Leufú Formations): a multi-proxy approach | 10.1051/bsgf/2017196 | hal-01815868 |
label OA |
openaccess |
6 | ART | 2017 | Sedimentary characterization of the carbonate source rock of upper kimmeridgian parnac formation of the aquitaine basin (Quercy area) | 10.1051/bsgf/2017197 | hal-01803236 |
label OA |
openaccess |
7 | ART | 2015 | Did high Neo-Tethys subduction rates contribute to early Cenozoic warming? | 10.5194/cp-11-1751-2015 | hal-01261308 | fichier | openaccess |
8 | ART | 2013 | Characterization of hyperalkaline fluids produced by low-temperature serpentinization of mantle peridotites in the Oman and Ligurian ophiolites | 10.1002/ggge.20147 | hal-00993078 |
label OA |
openaccess |
9 | COMM | 2014 | Raman Spectroscopy of Carbonaceous Materials geothermometry: a reliable method to investigate thermal history of foreland basins. | hal-00984464 | fichier | ||
10 | COMM | 2014 | Evaluation du degré de maturité de la matière organique par spectroscopie Raman: extension du géothermomètre RSCM vers la gamme 100-200°C. | hal-01058427 | fichier | ||
11 | COMM | 2012 | Thermal evolution of the syn-tectonic Ainsa-Jaca basin (South Pyrenean Zone). New constraints from a multiproxy approach. | hal-00683664 | fichier | ||
12 | DOUV | 2019 | Hydrothermal fluid circulations in the western Pyrenees: new data on stable isotopes, in-situ gas analysis and fluid inclusions | 10.1051/e3sconf/20199801001 | hal-02389619 |
label OA |
openaccess |
13 | THESE | 2009 | Relations sulfates/carbonates pendant la diagenèse des sédiments marins : étude sédimentologique du delta éocene du Sobrarbe (Espagne) et modélisation thermodynamique des données ODP /IODP | tel-00456429 | fichier | ||
14 | UNDEFINED | 2019 | Le bitume d’Albanie : matière, territoire et société | halshs-02316882 | fichier |