# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2018 | Extended poromechanics for adsorption-induced swelling prediction in double porosity media: modeling and experimental validation on activated carbon | 10.1016/j.ijsolstr.2018.03.029 | hal-01756957 | fichier | openaccess |
2 | ART | 2016 | 2D-lattice modelling of crack propagation induced by fluid injection in heterogeneous quasi-brittle materials | 10.1016/j.prostr.2016.06.337 | hal-01349041 |
label OA |
openaccess |
3 | ART | 2015 | Preface of the special issue on 'poromechanics in honour of Arnold Verruijt | 10.1002/nag.2420 | hal-01803266 |
label OA |
openaccess |
4 | ART | 2015 | Mesoscale analysis of failure in quasi-brittle materials: comparison between lattice model and acoustic emission data | 10.1002/nag.2363 | hal-01157977 |
label OA |
openaccess |
5 | ART | 2014 | Size and boundary effects during failure in quasi-brittle materials: experimental and numerical investigations | 10.1016/j.mspro.2014.06.206 | hal-01057504 |
label OA |
openaccess |
6 | ART | 2014 | Experimental and modeling investigations of adsorption-induced swelling and damage in microporous materials | 10.1016/j.mspro.2014.06.205 | hal-01057503 | fichier | openaccess |
7 | ART | 2014 | A review of non local continuum damage: Modelling of failure? | 10.3934/nhm.2014.9.575 | hal-01098746 |
label OA |
openaccess |
8 | ART | 2013 | Thermodiffusion of the tetrahydronaphthalene and dodecane mixture under high pressure and in porous medium | 10.1016/j.crme.2013.01.007 | hal-00833785 |
label OA |
openaccess |
9 | ART | 2012 | Meso-scale modelling of the size effect on the fracture process zone of concrete | 10.1016/j.ijsolstr.2012.03.023 | hal-00737096 |
label OA |
openaccess |
10 | ART | 2012 | Estimation of crack opening from a two-dimensional continuum-based finite element computation | 10.1002/nag.1097 | hal-00854615 | fichier | openaccess |
11 | ART | 2011 | Revisiting poromechanics in the context of microporous materials | 10.1016/j.crme.2011.09.003 | hal-00643305 | fichier | openaccess |
12 | ART | 2011 | Modelling anisotropic damage and permeability of mortar under dynamic loads | 10.1080/19648189.2011.9693361 | hal-00683943 | fichier | openaccess |
13 | ART | 2010 | Chaotic vibrations in a damage oscillator with crack closure effect | 10.2140/jomms.2010.5.369 | hal-00682725 |
label OA |
openaccess |
14 | ART | 2010 | Non local damage model Boundary and evolving boundary effects | 10.1080/19648189.2010.9693260 | hal-00683271 | fichier | openaccess |
15 | ART | 2009 | Monitoring of cracking and healing in an ultra high performance cementitious material using the time reversal technique | 10.1016/j.cemconres.2009.01.004 | hal-00682156 | fichier | openaccess |
16 | ART | 2009 | Boundary effect on weight function in nonlocal damage model | 10.1016/j.engfracmech.2009.07.007 | hal-00705454 | fichier | openaccess |
17 | ART | 2009 | Mechanical damage, chemical damage and permeability in quasi-brittle cementitious materials | 10.1080/19648189.2009.9693163 | hal-00863825 | fichier | openaccess |
18 | ART | 2009 | Creep Damage Coupled Effects: Experimental Investigation on Bending Beams with Various Sizes | 10.1061/(ASCE)0899-1561(2009)21:2(65) | hal-01006708 | fichier | openaccess |
19 | ART | 2009 | Permeability due to the increase of damage in concrete: From diffuse to localized damage distributions | 10.1061/(ASCE)EM.1943-7889.0000016 | hal-00683645 | fichier | openaccess |
20 | ART | 2008 | Bifurcation and creep effects in a viscoelastic non-local damageable continuum | 10.1016/j.euromechsol.2007.11.009 | hal-00333866 | fichier | openaccess |
21 | ART | 2008 | Extraction of a crack opening from a continuous approach using regularized damage models | hal-00333852 | fichier | ||
22 | ART | 2007 | Etude expérimentale de l'interaction endommagement-température-état de contrainte-perméabilité du béton | 10.1080/17747120.2007.9692963 | hal-01006818 | fichier | |
23 | ART | 2007 | Experimental characterization of the self-healing of cracks in an ultra high performance cementitious material | 10.1016/j.cemconres.2006.12.005 | hal-00354364 | fichier | |
24 | ART | 2007 | Effects and interactions of temperature and stress-level related damage on permeability of concrete | 10.1016/j.cemconres.2006.09.015 | hal-00354323 | fichier | openaccess |
25 | ART | 2007 | Comportement mécanique de poutres attaquées par la corrosion | 10.1080/17747120.2007.9692928 | hal-01006967 | fichier | |
26 | ART | 2007 | Hydraulic behaviour of a representative structural volume for containment buildings | 10.1016/j.nucengdes.2006.09.035 | hal-00354348 |
label OA |
openaccess |
27 | ART | 2006 | An elastic plastic damage formulation for concrete | 10.1016/j.cma.2005.04.017 | hal-00351799 | fichier | |
28 | ART | 2006 | Caractérisation expérimentale du phénomène d'auto-cicatrisation des fissures sur un béton à ultra-hautes performances | 10.1080/17747120.2006.9692828 | hal-01006686 | fichier | |
29 | ART | 2006 | Coupling between Progressive Damage, Temperature and Permeability of Concrete: Experimental and Numerical Study | 10.1515/rbm-2006-6066 | hal-01006004 | fichier | |
30 | ART | 2006 | Size effect regarding fatigue evaluation of asphalt mixtures | 10.1080/14680629.2006.9690064 | hal-00357740 | fichier | openaccess |
31 | ART | 2006 | Cracking Tendency of Self-Compacting Concrete Subjected to Restrained Shrinkage: Experimental Study and Modeling | 10.1061/(ASCE)0899-1561(2006)18:1(46) | hal-01006707 | fichier | openaccess |
32 | ART | 2006 | Stability and dynamics of a plastic softening oscillator | 10.1016/j.ijsolstr.2005.09.005 | hal-00351803 | fichier | openaccess |
33 | ART | 2006 | Interface crack propagation in porous and time-dependent materials analyzed with discrete models | 10.1007/s10704-006-9013-x | hal-00333872 | fichier | openaccess |
34 | ART | 2005 | Coupling between progressive damage and permeability of concrete: analysis with a discrete model | 10.1002/nag.445 | hal-01006021 | fichier | openaccess |
35 | ART | 2005 | Correlation between the internal length, the fracture process zone and size effect in model materials | 10.1007/BF02479345 | hal-00351757 | fichier | openaccess |
36 | ART | 2004 | Etude comparative du couplage endommagement-fluage | 10.1080/12795119.2004.9692615 | hal-01006809 | fichier | openaccess |
37 | ART | 2004 | Continuum Damage Approach to Asphalt Concrete Fatigue Modelling | 10.1061/(ASCE)0733-9399(2004)130:6(700) | hal-01004693 | fichier | |
38 | ART | 2004 | Nonlocal Damage Model with Evolving Internal Length | 10.1002/nag.367 | hal-01007119 | fichier | istex |
39 | ART | 2003 | Study of Avalanches During the Fracture of Discrete Models | 10.1016/S0013-7944(02)00159-5 | hal-01007340 | fichier | openaccess |
40 | ART | 2003 | Coupled Chemical and Mechanical Damage in Calcium Leached Cementitious Structures | 10.1061/(ASCE)0733-9399(2003)129:3(333) | hal-01006002 | fichier | |
41 | ART | 2003 | Calibration of nonlocal damage model from size effect tests | 10.1016/S0997-7538(02)01255-X | hal-01005843 | fichier | openaccess |
42 | ART | 2003 | Modelling Crack Propagation in Concrete Structures with a Two Scale Approach | 10.1002/nag.318 | hal-01007080 | fichier | istex |
43 | ART | 2002 | Continuum damage modelling and some computational issues | 10.1080/12795119.2002.9692728 | hal-01005996 | fichier | |
44 | ART | 2002 | Report on ONR Workshop on Fracture Scaling | 10.1023/A:1014293822196 | hal-01007251 | fichier | istex |
45 | ART | 2002 | Error Indicator to Assess the Quality of Finite Element Frame Analysis | 10.1061/(ASCE)0733-9445(2002)128:1(129) | hal-01006805 | fichier | |
46 | ART | 2002 | Coupled damage and plasticity modelling in transient dynamic analysis of concrete | 10.1002/nag.188 | hal-00994422 | fichier | openaccess |
47 | ART | 2001 | Experimental analysis of compaction of concrete and mortar | 10.1002/nag.178 | hal-01006829 | fichier | openaccess |
48 | ART | 2001 | Avalanche Statistics of Interface Crack Propagation in Fiber Bundle Model : Characterisation of Cohesive Crack | 10.1061/(ASCE)0733-9399(2001)127:7(646) | hal-01005285 | fichier | |
49 | ART | 2000 | Chemo-Mechanical Effects in Mortar Beams Subjected to Water Hydrolysis | 10.1061/(ASCE)0733-9399(2000)126:3(266) | hal-01005860 | fichier | openaccess |
50 | ART | 2000 | Compaction and Tensile Damage in Concrete: Constitutive Modelling and Application to Dynamics | 10.1016/S0045-7825(99)00223-6 | hal-01005864 | fichier | openaccess |
51 | ART | 1999 | Isotropic and anisotropic descriptions of damage in concrete structures | 10.1002/(SICI)1099-1484(199907)4:4<339::AID-CFM65>3.0.CO;2-J | hal-01007002 | fichier | openaccess |
52 | ART | 1999 | Damage at heterogeneous interfaces | 10.1016/S0378-4371(99)00154-5 | hal-01006713 | fichier | openaccess |
53 | ART | 1999 | Tensile Damage in Concrete: Analysis of Experimental Technique | 10.1061/(ASCE)0733-9399(1999)125:8(906) | hal-02342789 | fichier | |
54 | ART | 1999 | `Damage cascade' in a softening interface | 10.1016/S0020-7683(98)00054-7 | hal-01006714 | fichier | openaccess |
55 | ART | 1999 | Failure and scaling properties of a softening interface connected to an elastic block | 10.1023/A:1018644116373 | hal-01006893 | fichier | istex |
56 | ART | 1991 | Current-conductance and stress-elastic modulus correlations | 10.1051/jp2:1991167 | jpa-00247515 | fichier | openaccess |
57 | COMM | 2017 | A lattice-based approach for hydraulic fracturing simulation in jointed materials | hal-01899293 | fichier | ||
58 | COMM | 2016 | Effects of surfaces on the mechanical properties of nanoscale materials. A simulation study. | hal-01394474 | fichier | ||
59 | COMM | 2016 | Poromechanical modeling investigations of adsorption effects in a double porosity media. | hal-01394508 | fichier | ||
60 | COMM | 2015 | Étude du comportement endommageable avec friction d'un joint fissuré recimenté. | hal-01167633 | fichier | ||
61 | COMM | 2013 | Un nouveau modèle macroscopique basé sur les interactions non-locales à l'échelle mésoscopique pour prédire l'endommagement et la rupture des matériaux quasi-fragiles | hal-01722089 | fichier | ||
62 | COMM | 2010 | Nonlocal damage based failure models, extraction of crack opening and transition to fracture | hal-00867866 | fichier | ||
63 | COMM | 2010 | Boundary and evolving boundary in non local damage models | 10.1080/19648189.2010.9693260 | hal-00866482 |
label OA |
openaccess |
64 | COMM | 2008 | How can a Crack Opening be Extracted from a Continuous Damage Finite Element Computation? Application for the Estimation of Permeability | 10.1002/9781118623565.ch63 | hal-00359558 | fichier | |
65 | COMM | 2007 | Application du concept de performance équivalente aux bétons exposés à la carbonatation | hal-01911139 | fichier | ||
66 | COMM | 2007 | Coupling creep and damage in concrete through a constant parameter | hal-01532829 | fichier | ||
67 | COMM | 2007 | How to extract a crack opening from a continuous damage finite-element computation? | hal-01008260 | fichier | ||
68 | COMM | 2007 | Elastoplastic nonlocal damage model for concrete and size effect analysis | hal-01008131 | fichier | ||
69 | COMM | 2007 | Effects of temperature, mechanical state and their interactions on permeability of concrete | hal-01008112 | fichier | ||
70 | COMM | 2007 | Experimental study on carbonation of concrete for performance based specifications | hal-01008201 | fichier | ||
71 | COMM | 2007 | Elastoplastic nonlocal damage model for concrete and size effect analysis | hal-01008132 | fichier | ||
72 | COMM | 2007 | Damage and permeability in quasi-brittle materials: from diffuse to localized properties | 10.1002/9780470611364.ch15 | hal-00864204 |
label OA |
openaccess |
73 | COMM | 2007 | Matching permeability law from diffuse damage to discontinuous crack opening | hal-01008393 | fichier | ||
74 | COMM | 2006 | Some constitutive and computational aspects of coupled hydraulic-damage problems for leakage rate predictions of concrete vessels | hal-01008933 | fichier | ||
75 | COMM | 2006 | Bifurcation and size effect in a viscoelastic non-local damageable continuum | 10.1007/1-4020-4972-2_685 | hal-01007944 | fichier | openaccess |
76 | COMM | 2006 | Bifurcation and size effect in a viscoelastic non-local damageable continuum | 10.1007/1-4020-4972-2_685 | hal-01007943 | fichier | openaccess |
77 | COMM | 2006 | Self healing of cracks in concrete: from a model material to usual concretes | hal-01008878 | fichier | ||
78 | COMM | 2005 | Caractérisation expérimentale du phénomène d'autocicatrisation des fissures dans le béton | hal-00869577 | fichier | ||
79 | COMM | 2005 | Creep-Damage interaction in concrete structures | hal-01008047 | fichier | ||
80 | COMM | 2004 | Numerical modeling of material flow with an internal length | hal-01008547 | fichier | ||
81 | COMM | 2004 | Creep loading influence on the residual capacity of concrete structure : Experimental investigation | hal-01008045 | fichier | ||
82 | COMM | 2004 | Non local damage models with evolving internal length: motivations and applications to coupled problems | hal-01008528 | fichier | ||
83 | COMM | 2002 | Endommagement par fatigue des matériaux bitumineux - Recherche de lois d'évolution de l'endommagement | hal-01685955 | fichier | ||
84 | COMM | 2001 | Continuous Damage Models for Fracture of Concrete | hal-01571261 | fichier | ||
85 | COUV | 2013 | Poromechanics of saturated isotropic nanoporous materials | 10.1002/9781118562086.ch2 | hal-00856277 | fichier | openaccess |
86 | COUV | 2008 | Damage and permeability in quasi-brittle materials: from diffuse to localized properties | 10.1002/9780470611364.ch15 | hal-01915666 | fichier | openaccess |
87 | COUV | 2005 | Enriched Damage Models for Continuum Failure Analyses | 10.1007/0-306-46946-4_27 | hal-01007506 | fichier | openaccess |
88 | COUV | 2005 | Micro-Crack Clustering, Non Local and Gradient Damage Models | 10.1007/978-3-7091-2504-5_5 | hal-01007520 | fichier | istex |
89 | COUV | 2005 | Bridges between Damage and Fracture Mechanics | 10.1016/B978-012443341-0/50060-0 | hal-01007480 | fichier | |
90 | COUV | 2005 | Continuum Damage and Scaling of Fracture | hal-01007485 | fichier | ||
91 | COUV | 2004 | Continuum damage modelling in geomechanics | 10.1007/978-3-7091-2768-1_3 | hal-01570542 | fichier | openaccess |
92 | COUV | 2004 | Ageing and durability of concrete structures | 10.1007/978-3-7091-2768-1_9 | hal-01572477 | fichier | openaccess |
93 | COUV | 2001 | Damage Models for Concrete | 10.1016/B978-012443341-0/50056-9 | hal-01572309 | fichier | |
94 | UNDEFINED | 2020 | Fracture cleaning: experimental study on the unclogging process within a propped fracture under a dynamic stimulation | hal-02897925 | fichier |