# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2020 | Excess volume, isothermal compressibility, isentropic compressibility and speed of sound of carbon dioxide+n-heptane binary mixture under pressure up to 70 MPa. II. Molecular simulations | 10.1016/j.supflu.2020.104890 | hal-02749749 | fichier | openaccess |
2 | ART | 2020 | An entropy scaling demarcation of gas- and liquid-like fluid behaviors | 10.1063/1.5143854 | hal-02749763 | fichier | openaccess |
3 | ART | 2019 | On the use of a friction model in a Volume of Fluid solver for the simulation of dynamic contact lines | 10.1016/j.jcp.2019.05.005 | hal-02386087 | fichier | openaccess |
4 | ART | 2019 | Linking up pressure, chemical potential and thermal gradients | 10.1140/epje/i2019-11821-0 | hal-02478640 | fichier | |
5 | ART | 2019 | European Space Agency experiments on thermodiffusion of fluid mixtures in space | 10.1140/epje/i2019-11849-0 | hal-02418855 |
label OA |
openaccess |
6 | ART | 2019 | Elemental and isotopic fractionation of noble gases in gas and oil under reservoir conditions: Impact of thermodiffusion⋆ | 10.1140/epje/i2019-11823-x | hal-02749725 | fichier | |
7 | ART | 2017 | Communication: A method to compute the transport coefficient of pure fluids diffusing through planar interfaces from equilibrium molecular dynamics simulations | 10.1063/1.4997865 | hal-01816742 |
label OA |
openaccess |
8 | ART | 2017 | Thermodiffusion in multicomponent n-alkane mixtures | 10.1038/s41526-017-0026-8 | hal-01804368 | fichier | openaccess |
9 | ART | 2017 | Simultaneous Description of Equilibrium, Interfacial, and Transport Properties of Fluids Using a Mie Chain Coarse-Grained Force Field | 10.1021/acs.iecr.7b01397 | hal-01695743 | fichier | openaccess |
10 | ART | 2016 | Impact of Thermodiffusion on the Initial Vertical Distribution of Species in Hydrocarbon Reservoirs | 10.1007/s12217-015-9465-6 | hal-01804384 | fichier | openaccess |
11 | ART | 2015 | Viscosity of xCO<inf>2</inf> + (1 - X)CH<inf>4</inf> with x = 0.5174 for temperatures between (229 and 348) K and pressures between (1 and 32) MPa | 10.1016/j.jct.2015.03.007 | hal-01815918 |
label OA |
openaccess |
12 | ART | 2015 | Transport of Multicomponent Hydrocarbon Mixtures in Shale Organic Matter by Molecular Simulations | 10.1021/acs.jpcc.5b07242 | hal-01278630 |
label OA |
openaccess |
13 | ART | 2015 | Thermodynamic scaling of the shear viscosity of Mie n-6 fluids and their binary mixtures | 10.1063/1.4919296 | hal-01150389 | fichier | |
14 | ART | 2013 | Reference Correlation of the Viscosity of Squalane from 273 to 373 K at 0.1 MPa | 10.1063/1.4812573 | hal-00856696 | fichier | |
15 | ART | 2013 | Thermodiffusion of the tetrahydronaphthalene and dodecane mixture under high pressure and in porous medium | 10.1016/j.crme.2013.01.007 | hal-00833785 |
label OA |
openaccess |
16 | ART | 2012 | Local viscosity of a fluid confined in a narrow pore | 10.1103/physreve.86.021202 | hal-00778255 | fichier | |
17 | ART | 2012 | Low density shear viscosity of Lennard-Jones chains of variable rigidities | 10.1063/1.4767528 | hal-00781993 | fichier | |
18 | ART | 2009 | Shear viscosity of the Lennard-Jones chain fluid in its gaseous, supercritical, and liquid states | 10.1103/PhysRevE.79.021201 | hal-00370702 | fichier | |
19 | ART | 2008 | Thermal conductivity of the Lennard-Jones fluid: an empirical correlation. | 10.1016/j.chemphys.2008.06.013 | hal-00322156 | fichier | openaccess |
20 | ART | 2008 | Dynamic viscosity estimation of hydrogen sulfide using a predictive scheme based on molecular dynamics. | 10.1016/j.fluid.2008.04.017 | hal-00322154 | fichier | openaccess |
21 | ART | 2008 | Molecular dynamics study of the repulsive form influence of the interaction potential on structural, thermodynamic, interfacial and transport properties. | 10.1063/1.2969766 | hal-00322160 | fichier | openaccess |
22 | ART | 2008 | Thermodiffusion in model nanofluids by molecular dynamics simulations | 10.1063/1.2834545 | hal-00192607 | fichier | arxiv |
23 | ART | 2007 | MASS EFFECT ON THERMODIFFUSION USING MOLECULAR DYNAMICS | 10.1515/JNETDY.2007.017 | hal-00295060 | fichier | openaccess |
24 | ART | 2007 | Influence of the repulsive coefficient n and approximate corresponding states in Mie n-6 and exponential n-6 fluids. | 10.1016/j.chemphys.2007.02.002 | hal-00322173 | fichier | openaccess |
25 | ART | 2007 | Thermodynamic properties of the Mie n-6 fluid: a comparison between Statistical Associating Fluid Theory of Variable Range (SAFT-VR) approach and Molecular Dynamics results. | 10.1063/1.2801997 | hal-00322163 | fichier | openaccess |
26 | ART | 2007 | Molecular dynamics simulation of acid gas mixtures: a comparison between several approximations. | 10.1021/ie061616l | hal-00322172 | fichier | openaccess |
27 | ART | 2004 | THERMAL DIFFUSION IN LENNARD-JONES FLUIDS IN THE FRAME OF THE LAW OF THE CORRESPONDING STATES | 10.1016/j.fluid.2004.06.040 | hal-00322215 | fichier | openaccess |
28 | ART | 2003 | Molecular dynamics study of thermal diffusion in a binary mixture of alkanes trapped in a slit pore | 10.1080/0141861031000107980 | hal-00001361 | fichier | |
29 | COMM | 2016 | Transport of Multicomponent Hydrocarbon Mixtures in Shale Organic Matter by Molecular Simulations | hal-01394503 | fichier | ||
30 | COMM | 2016 | Perméation de gaz à travers une constriction nanoporeuse : théorie et simulations | hal-01394557 | fichier | ||
31 | COMM | 2016 | Effects of surfaces on the mechanical properties of nanoscale materials. A simulation study. | hal-01394474 | fichier | ||
32 | COMM | 2016 | Simple Fluids confined in Nanopores: from local transport properties to shear-swelling couplings | hal-01394465 | fichier | ||
33 | COMM | 2013 | Swelling/shrinkage induced by shear in narrow pores | 10.1061/9780784412992.081 | hal-00992291 | fichier | |
34 | COMM | 2007 | Molecular Dynamics Simulation of Acid Gas Mixtures: A Comparison between Several Approximations | 10.1021/ie061616l | hal-00357721 |
label OA |
openaccess |
35 | COUV | 2019 | SCCO: Thermodiffusion for the Oil and Gas Industry | 10.1007/978-981-13-1340-0_8 | hal-02354282 | fichier | |
36 | HDR | 2008 | Simulation moléculaire des propriétés thermophysiques et du comportement de fluides modèles. Application aux problèmes d'intérêt pétrolier. | tel-00356341 | fichier | ||
37 | POSTER | 2014 | THERMODYNAMIC SCALING OF VISCOSITY APPLIED TO MIXTURES: MODEL AND REAL FLUIDS | hal-00996307 | fichier | ||
38 | POSTER | 2011 | Thermodynamic and Transport properties of fluids: towards a single LJ-SAFT like molecular model valid for n-alkanes ? | hal-00869473 | fichier | ||
39 | POSTER | 2011 | Thermodynamic and transport properties of fluids: towards a LJ-SAFT molecular model valid for n-alkanes | hal-01051603 | fichier | ||
40 | THESE | 2003 | THERMODIFFUSION DANS LES FLUIDES DE LENNARD-JONES PAR DYNAMIQUE MOLECULAIRE | tel-00325267 | fichier |