# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2021 | Surface reactivity and surface characterization of the layered β(III)-CoOOH material: an experimental and computational study | 10.1021/acs.jpcc.1c00041 | hal-03229987 | fichier | |
2 | ART | 2021 | Surface reactivity of Li2MnO3: Structural and morphological impact | 10.1016/j.apsusc.2020.148514 | hal-03075443 | fichier | |
3 | ART | 2020 | Fractionation and Characterization of Petroleum Asphaltene: Focus on Metalopetroleomics | 10.3390/pr8111504 | hal-03016944 | fichier | openaccess |
4 | ART | 2019 | Redox activity of nickel and vanadium porphyrins: a possible mechanism behind petroleum genesis and maturation? | 10.1039/C9RA01104H | hal-02095223 |
label OA |
openaccess |
5 | ART | 2019 | Asphaltene aggregation studied by molecular dynamics simulations: role of the molecular architecture and solvents on the supramolecular or colloidal behavior | 10.1007/s12182-019-0321-y | hal-02172587 | fichier | openaccess |
6 | ART | 2017 | Surface reactivity of Li2MnO3: first-principles and experimental study | 10.1021/acsami.7b14826 | hal-01670660 | fichier | openaccess |
7 | ART | 2017 | Morphology and surface reactivity relationship in the Li1+xMn2–xO4 spinel with x = 0.05 and 0.10: a combined first-principle and experimental study | 10.1021/acsami.7b15249 | hal-01680977 | fichier | openaccess |
8 | ART | 2016 | The role of metalloporphyrins on the physical-chemical properties of petroleum fluids | 10.1016/j.fuel.2016.10.065 | hal-03227479 | fichier | openaccess |
9 | ART | 2014 | First-principle calculation of core level binding energies of Li x PO y N z solid electrolyte | 10.1063/1.4904720 | hal-03227484 | fichier | |
10 | THESE | 2009 | Etude théorique de processus photophysiques dans des protéines fluorescentes | tel-00431879 | fichier | ||
11 | UNDEFINED | 2020 | Relating the shape of a molecule and its reactivity -Haddon's Curvature and the Pyramidalization Angle. | hal-02490358 | fichier | ||
12 | UNDEFINED | 2011 | Molecular Simulations of Shock to Detonation Transition in Nitromethane | hal-00609415 |
label OA |
arxiv |