# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2016 | Valorization of Kraft black liquor and tannins via porous material production | 10.1016/j.arabjc.2016.09.006 | hal-01495529 | fichier | openaccess |
2 | ART | 2015 | Experimental discussion on the mechanisms behind the fire spalling of concrete | 10.1002/fam.2254 | hal-01102429 | fichier | openaccess |
3 | ART | 1996 | Numerical Simulation of Soda-Lime Silicate Glass Tempering | 10.1051/jp4:1996117 | jpa-00254149 | fichier | openaccess |
4 | COMM | 2019 | Experimental contribution to the optimization of the choice of polypropylene fibers in concrete for its thermal stability | hal-02946253 | fichier | ||
5 | COMM | 2019 | Experimental and numerical study of the influence of the PP fiber diameter on spalling behaviour of concrete | hal-02946254 | fichier | ||
6 | COMM | 2018 | COMPORTEMENT RHEOLOGIQUE DES MATERIEUX CIMENTAIRES RENFORCES DE FIBRES FLEXIBLES | hal-02983443 | fichier | ||
7 | COMM | 2018 | Effect of the addition of polypropylene fibers on the rheological behaviour of fresh fluid cementitious materials | hal-01866193 | fichier | ||
8 | COMM | 2016 | Influence of Moisture and Temperature on Mechanical Properties of the Concrete | 10.21012/FC9.053 | hal-02153990 |
label OA |
openaccess |
9 | COMM | 2015 | Effect of cement type on pore pressure, temperature, and mass loss of concrete heated up to 800 °C | hal-01167571 | fichier | ||
10 | COMM | 2015 | Investigation of concrete segregation by ultrasonic pulse velocity | hal-01167575 | fichier | ||
11 | COMM | 2015 | Influence de la température et de l'hygrométrie sur la perméabilité à l'Azote du béton | hal-01167595 | fichier | ||
12 | THESE | 1996 | Etude du comportement à la rupture d'un matériau fragile précontraint : le verre trempé | tel-00529410 | fichier |