# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2021 | Optimization of elemental selenium (Se(0)) determination in yeasts by anion-exchange HPLC-ICP-MS | 10.1007/s00216-020-03129-y | hal-03141115 | fichier | openaccess |
2 | ART | 2021 | Cross-Section Auger Analysis to Study the Bulk Organization/Structure of Mn-Co Nano-Composites for Hybrid Supercapacitors | 10.1149/1945-7111/abd606 | hal-03143007 | fichier | |
3 | ART | 2021 | Silicon-based electrodes formulation in buffered solution for enhanced electrode-electrolyte interfaces | 10.1016/j.jpowsour.2021.229465 | hal-03153640 | fichier | |
4 | ART | 2020 | Nanopatterned dual reactive surface-driven by block copolymer self-assembly | 10.1039/C9NR10740A | hal-03006660 | fichier | openaccess |
5 | ART | 2020 | 2D and 3D Ruthenium Nanoparticle Covalent Assemblies for Phenyl Acetylene Hydrogenation | 10.1002/ejic.202000698 | hal-03036499 | fichier | |
6 | ART | 2020 | Revealing surface functionalities via microwave for the para-fluoro-Thiol click reaction | 10.1016/j.polymer.2020.122675 | hal-02911028 | fichier | |
7 | ART | 2020 | Lithium-rich layered titanium sulfides: Cobalt- and Nickel-free high capacity cathode materials for lithium-ion batteries | 10.1016/j.ensm.2019.12.033 | hal-02446540 | fichier | |
8 | ART | 2020 | Electrochemical redox processes involved in carbon-coated KVPO4F for high voltage K-ion batteries revealed by XPS analysis | 10.1149/1945-7111/abbb0c | hal-02982857 | fichier | |
9 | ART | 2020 | How the Binder/Solvent Formulation Impacts the Electrolyte Reactivity/Solid Electrolyte Interphase Formation and Cycling Stability of Conversion Type Electrodes | 10.1149/1945-7111/ab861f | hal-02567268 | fichier | |
10 | ART | 2020 | Self-supported carbon nanofibers as negative electrodes for K-ion batteries: Performance and mechanism | 10.1016/j.electacta.2020.137125 | hal-02956561 | fichier | |
11 | ART | 2020 | 3D Ruthenium Nanoparticle Covalent Assemblies from Polymantane Ligands for Confined Catalysis | 10.1021/acs.chemmater.9b04737 | hal-02541912 | fichier | openaccess |
12 | ART | 2019 | Chemoselective reduction of quinoline over Rh-C 60 nanocatalysts | 10.1039/C9CY02025J | hal-02345433 | fichier | |
13 | ART | 2019 | Core@Corona Functional Nanoparticles-driven Rod-Coil Diblock Copolymer Self- Assembly | 10.1021/acs.langmuir.9b02744 | hal-03006669 | fichier | openaccess |
14 | ART | 2019 | Experimental Measurements of Carbon Dioxide Solubility in Na–Ca–K–Cl Solutions at High Temperatures and Pressures up to 20 MPa | 10.1021/acs.jced.9b00023 | hal-02145394 | fichier | openaccess |
15 | ART | 2019 | Investigation of the initial deposition steps and the interfacial layer of Atomic Layer Deposited (ALD) Al 2 O 3 on Si | 10.1016/j.apsusc.2019.06.215 | hal-02396239 | fichier | openaccess |
16 | ART | 2019 | Cross-section Auger imaging: A suitable tool to study aging mechanism of conversion type electrodes | 10.1016/j.jpowsour.2019.227213 | hal-02337638 |
label OA |
openaccess |
17 | ART | 2018 | Cu‐doping of calcium phosphate bioceramics: From mechanism to the control of cytotoxicity | 10.1016/j.actbio.2017.10.028 | hal-01678838 | fichier | openaccess |
18 | ART | 2018 | Silica coated iron nanoparticles: synthesis, interface control, magnetic and hyperthermia properties | 10.1039/c8ra06075d | hal-02000401 | fichier | openaccess |
19 | ART | 2018 | Iron molybdate thin films prepared by sputtering and their electrochemical behavior in Li batteries | 10.1016/j.jallcom.2017.11.231 | hal-01671425 | fichier | openaccess |
20 | ART | 2017 | Hexakis [60]Fullerene Adduct-Mediated Covalent Assembly of Ruthenium Nanoparticles and Their Catalytic Properties | 10.1002/chem.201701043 | hal-01617280 |
label OA |
openaccess |
21 | ART | 2017 | Dual cation- and anion-based redox process in lithium titanium oxysulfide thin film cathodes | 10.1021/acsami.6b11987 | hal-01450521 | fichier | openaccess |
22 | ART | 2015 | Air- and water-resistant noble metal coated ferromagnetic cobalt nanorods | 10.1021/nn506709k | hal-01503972 | fichier | openaccess |
23 | ART | 2015 | The Solid Electrolyte Interphase a key parameter of the high performance of Sb in sodium-ion batteries: Comparative X-ray Photoelectron Spectroscopy study of Sb/Na-ion and Sb/Li-ion batteries | 10.1016/j.jpowsour.2014.09.037 | hal-01080379 | fichier | |
24 | ART | 2015 | XPS Investigation of Surface Reactivity of Electrode Materials: Effect of the Transition Metal | 10.1021/am5089764 | hal-01489307 | fichier | openaccess |
25 | ART | 2014 | Enhanced electrochemical performance of Lithium-ion batteries by conformal coating of polymer electrolyte | 10.1186/1556-276X-9-544 | hal-01418553 | fichier | openaccess |
26 | ART | 2014 | Design of gold nanoshells via a gelatin-mediated self-assembly of gold nanoparticles on silica cores | 10.1039/C4RA13793K | hal-01137803 | fichier | |
27 | ART | 2012 | Highly conformal electrodeposition of copolymer electrolytes into titania nanotubes for 3D Li-ion batteries | 10.1186/1556-276X-7-349 | hal-01020210 | fichier | openaccess |
28 | ART | 2009 | Surface properties of LiCoO2 investigated by XPS analyses and theoretical calculations | 10.1021/jp803266w | hal-03225304 | fichier | |
29 | ART | 2008 | Effect of silver co-sputtering on V2O5 thin films for lithium microbatteries | 10.1016/j.tsf.2007.12.165 | hal-00324189 | fichier | |
30 | ART | 2008 | Surface film morphology (AFM) and chemical features (XPS) of cycled V2O5 thin films in lithium microbatteries | 10.1016/j.jpowsour.2008.02.080 | hal-00280759 | fichier | |
31 | ART | 2005 | Analysis of microscopic modifications and macroscopic surface properties of polystyrene thin films treated under DC pulsed discharge conditions | 10.1002/sia.2047 | hal-00397817 | fichier | openaccess |
32 | ART | 2002 | Experimental (XPS/STM) and theoretical (FLAPW) studies of model systems M1/4TiS2 (M=Fe, Co, Ni): influence of the inserted metal | 10.1016/S0368-2048(02)00136-6 | hal-03225289 | fichier | openaccess |
33 | COMM | 2019 | Experimental determination of CO2 solubility in brines at high temperatures and high pressures and induced corrosion of materials in geothermal equipment | hal-02378687 | fichier | ||
34 | COMM | 2018 | Experimental measurements of CO2 solubility in salt solutions at high temperatures and high pressures | hal-02378669 | fichier |