# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2021 | Surface reactivity and surface characterization of the layered β(III)-CoOOH material: an experimental and computational study | 10.1021/acs.jpcc.1c00041 | hal-03229987 | fichier | |
2 | ART | 2021 | Surface reactivity of Li2MnO3: Structural and morphological impact | 10.1016/j.apsusc.2020.148514 | hal-03075443 | fichier | |
3 | ART | 2021 | Controlled nanostructuration of cobalt oxyhydroxide electrode material for hybrid supercapacitors | 10.3390/ma14092325 | hal-03239512 | fichier | openaccess |
4 | ART | 2020 | A new fluorescent hemicryptophane for acetylcholine recognition with an unusual recognition mode | 10.1039/d0nj02794d | hal-02920449 | fichier | |
5 | ART | 2020 | Using computed infrared intensities for the reduction of vibrational configuration interaction bases | 10.1039/D0CP00593B | hal-02524533 | fichier | |
6 | ART | 2020 | Stabilization and improvement of energy storage performance of high mass loading cobalt hydroxide electrode by surface functionalization | 10.1149/1945-7111/ab9a03 | hal-02972539 | fichier | openaccess |
7 | ART | 2019 | Redox activity of nickel and vanadium porphyrins: a possible mechanism behind petroleum genesis and maturation? | 10.1039/C9RA01104H | hal-02095223 |
label OA |
openaccess |
8 | ART | 2019 | Asphaltene aggregation studied by molecular dynamics simulations: role of the molecular architecture and solvents on the supramolecular or colloidal behavior | 10.1007/s12182-019-0321-y | hal-02172587 | fichier | openaccess |
9 | ART | 2017 | A-VCI: A flexible method to efficiently compute vibrational spectra | 10.1063/1.4984266 | hal-01534134 |
label OA |
openaccess |
10 | ART | 2017 | Surface reactivity of Li2MnO3: first-principles and experimental study | 10.1021/acsami.7b14826 | hal-01670660 | fichier | openaccess |
11 | ART | 2017 | Morphology and surface reactivity relationship in the Li1+xMn2–xO4 spinel with x = 0.05 and 0.10: a combined first-principle and experimental study | 10.1021/acsami.7b15249 | hal-01680977 | fichier | openaccess |
12 | ART | 2016 | Adaptive vibrational configuration interaction (A-VCI): a posteriori error estimation to efficiently compute anharmonic IR spectra | hal-01310708 | fichier | ||
13 | ART | 2016 | The role of metalloporphyrins on the physical-chemical properties of petroleum fluids | 10.1016/j.fuel.2016.10.065 | hal-03227479 | fichier | openaccess |
14 | ART | 2014 | Nitrile Ylides: Allenic and Propargylic Structures from Pyrazinylnitrenes. Experimental and Theoretical Characterization. | 10.1021/jo500002r | hal-01536060 |
label OA |
openaccess |
15 | ART | 2014 | On Discerning Intermolecular and Intramolecular Vibrations in Experimental Acene Spectra | 10.1021/ef5000529 | hal-03225302 | fichier | openaccess |
16 | ART | 2014 | Raman and photoacoustic infrared spectra of fluorene derivatives: Experiment and calculations | 10.1016/j.vibspec.2014.07.003 | hal-03227487 | fichier | openaccess |
17 | ART | 2014 | First-principle calculation of core level binding energies of Li x PO y N z solid electrolyte | 10.1063/1.4904720 | hal-03227484 | fichier | |
18 | ART | 2012 | The IR spectrum of supercritical water: Combined molecular dynamics/quantum mechanics strategy and force field for cluster sampling | 10.1002/qua.23286 | hal-00713263 | fichier | openaccess |
19 | ART | 2011 | Polarizabilities of carbon nanotubes: Importance of the crystalline orbitals relaxation in presence of an electric field | 10.1002/qua.22858 | hal-03225300 | fichier | istex |
20 | ART | 2011 | Periodic ab initio estimates of the dispersive interaction between molecular nitrogen and a monolayer of hexagonal BN. | 10.1039/c0cp01687j | hal-01536065 |
label OA |
openaccess |
21 | ART | 2011 | DL_POLY_2 adaptations for solvation studies | 10.1080/08927022.2010.517531 | hal-03225298 | fichier | |
22 | ART | 2010 | Structural, electronic, elastic, and piezoelectric properties of α -quartz and M X O 4 ( M = Al , Ga, Fe; X = P , As) isomorph compounds: A DFT study | 10.1103/PhysRevB.81.045107 | hal-03227499 | fichier | |
23 | ART | 2010 | Host and adsorbate dynamics in silicates with flexible frameworks: Empirical force field simulation of water in silicalite | 10.1063/1.3314286 | hal-03225305 | fichier | |
24 | ART | 2010 | Calculation of IR frequencies and intensities in electrical and mechanical anharmonicity approximations: Application to small water clusters | 10.1063/1.3457482 | hal-03227496 | fichier | |
25 | ART | 2009 | Surface properties of LiCoO2 investigated by XPS analyses and theoretical calculations | 10.1021/jp803266w | hal-03225304 | fichier | |
26 | ART | 2009 | First principles studies of SnTiO3 perovskite as a potential ferroelectric material. | 10.1016/j.chemphys.2008.11.002 | hal-01536051 |
label OA |
arxiv |
27 | ART | 2008 | Comparison of the polarizability of periodic systems computed by using the length and velocity operators. | 10.1088/1742-6596/117/1/012023 | hal-01536052 |
label OA |
openaccess |
28 | ART | 2008 | Possible Artifacts of Fluorescence of Dyes in Concentrated Materials: Comment on “Highly Fluorescent Rhodamine B Nanoparticles Entrapped in Hybrid Glasses” | 10.1021/la702291h | hal-03227498 | fichier | istex |
29 | ART | 2003 | The specific behavior of MxTiS2 (x=1/4, M=Fe, Ni) surfaces probed by scanning microscopy (STM and AFM) | 10.1016/s0301-0104(03)00148-4 | hal-03225286 | fichier | openaccess |
30 | ART | 2002 | Experimental (XPS/STM) and theoretical (FLAPW) studies of model systems M1/4TiS2 (M=Fe, Co, Ni): influence of the inserted metal | 10.1016/S0368-2048(02)00136-6 | hal-03225289 | fichier | openaccess |
31 | ART | 2001 | Calculation of non-fundamental IR frequencies and intensities at the anharmonic level. I. The overtone, combination and difference bands of diazomethane, H2CN2 | 10.1016/S0301-0104(01)00489-X | hal-03225291 | fichier | openaccess |
32 | ART | 1998 | Electronic structure of pyrite-type manganese disulphide ( p MnS 2 ) : An ab initio study | 10.1103/PhysRevB.58.1236 | hal-03225284 | fichier | openaccess |
33 | ART | 1998 | Comparison between Hartree-Fock and Kohn-Sham electronic and structural properties for hexagonal-close-packed magnesium | 10.1088/0953-8984/10/48/017 | hal-03225279 | fichier | openaccess |
34 | ART | 1997 | Ab initio calculation of the electronic spectrum and ionization potentials of hydrazine | 10.1016/S0301-0104(97)00083-9 | hal-03225294 | fichier | istex |
35 | ART | 1997 | On the structural, electronic and magnetic properties of spinel | 10.1088/0953-8984/9/48/014 | hal-03225274 | fichier | openaccess |
36 | ART | 1996 | Lattice dynamics of magnesium using pseudopotential and ab initio Hartree-Fock approaches | 10.1103/PhysRevB.54.6054 | hal-03225281 | fichier | |
37 | ART | 1996 | Interstitial Orbitals for Simple Metals: 2D Systems | 10.1021/JP953119G | hal-03225267 | fichier | istex |
38 | ART | 1994 | An ab initio Hartree—Fock study of electronic and structural properties of MgH2 | 10.1016/0301-0104(93)E0328-S | hal-03225277 | fichier | openaccess |
39 | COMM | 2015 | Efficient basis selection for the computation of vibrational spectrum | hal-01200748 | fichier | ||
40 | COMM | 2015 | Optimisation of the variational method for vibrational Hamiltonian eigenvalues computation | hal-01179654 | fichier | ||
41 | REPORT | 2017 | A-VCI: a flexible method to efficiently compute vibrational spectra | hal-01485877 | fichier | ||
42 | REPORT | 2013 | Extensions of the Siesta DFT Code for Simulation of Molecules | hal-00787088 | fichier | arxiv | |
43 | UNDEFINED | 2019 | Using computed infrared intensities for fast computation of vibrational spectra | hal-02518243 | fichier |