# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2021 | Delos archaeological marbles: A preliminary geochemistry‐based quarry provenance study | 10.1111/arcm.12655 | hal-03131193 | fichier | |
2 | ART | 2021 | Anatomy and evolution of a migmatite-cored extensional metamorphic dome and interaction with syn-kinematic intrusions, the Mykonos-Delos-Rheneia MCC | 10.1016/j.jog.2021.101824 | insu-03141088 | fichier | openaccess |
3 | ART | 2020 | The stones of the Sanctuary of Delphi -Northern shore of the Corinth Gulf -Greece | 10.1051/bsgf/2020011 | hal-02865449 | fichier | openaccess |
4 | ART | 2020 | Space and time distribution of subsurface H2 concentration in so-called “fairy circles”: Insight from a conceptual 2-D transport model | 10.1051/bsgf/2020010 | hal-02938377 | fichier | openaccess |
5 | ART | 2019 | Natural hydrogen continuous emission from sedimentary basins: The example of a Brazilian H2-emitting structure | 10.1016/j.ijhydene.2019.01.119 | hal-02187461 | fichier | openaccess |
6 | ART | 2019 | Predicting the phase behavior of hydrogen in NaCl brines by molecular simulation for geological applications | 10.1051/bsgf/2019008 | hal-02187454 | fichier | openaccess |
7 | ART | 2019 | H2: energy vector or source? | hal-02187452 | fichier | ||
8 | ART | 2018 | Influence of basement heterogeneity on the architecture of low subsidence rate Paleozoic intracratonic basins (Reggane, Ahnet, Mouydir and Illizi basins, Hoggar Massif) | 10.5194/se-9-1239-2018 | hal-01935797 | fichier | openaccess |
9 | ART | 2018 | Pore network properties of sandstones in a fault damage zone | 10.1016/j.jsg.2018.02.003 | hal-02457292 | fichier | openaccess |
10 | ART | 2018 | 3D Numerical Modelling and Sensitivity Analysis of the Processes Controlling Organic Matter Distribution and Heterogeneity—A Case Study from the Toarcian of the Paris Basin | 10.3390/geosciences8110405 | hal-01951468 | fichier | openaccess |
11 | ART | 2018 | Processes and typology in Gilbert-type delta bottomset deposits based on outcrop examples in the Corinth Rift | 10.1016/j.marpetgeo.2018.02.014 | hal-02187477 | fichier | openaccess |
12 | ART | 2018 | Influence of basement heterogeneity on the architecture of low subsidence rate Paleozoic intracratonic basins (Reggane, Ahnet, Mouydir and Illizi basins, Hoggar Massif) | 10.5194/se-9-1239-2018 | hal-02888430 | fichier | openaccess |
13 | ART | 2017 | 3D stratigraphic forward numerical modelling approach for prediction of organic-rich deposits and their heterogeneities | 10.1016/j.marpetgeo.2017.01.018 | hal-01446146 | fichier | openaccess |
14 | ART | 2017 | Prevention of Mist Formation in Amine Based Carbon Capture: Field Testing Using a Wet ElectroStatic Precipitator (WESP) and a Gas-Gas Heater (GGH) | 10.1016/j.egypro.2017.03.1244 | hal-02888433 | fichier | openaccess |
15 | ART | 2016 | Pre-salt to salt stratigraphic architecture in a rift basin: insights from a basin-scale study of the Gulf of Suez (Egypt) | 10.1007/s12517-016-2327-8 | hal-01338357 | fichier | |
16 | ART | 2014 | Origins of formation waters in the Llanos foreland basin of Colombia: geochemical variation and fluid flow history | 10.1111/gfl.12086 | hal-01768780 |
label OA |
openaccess |
17 | ART | 2008 | Evaporite accumulation during the Messinian Salinity Crisis: The Suez Rift case. | hal-00357241 | fichier | ||
18 | ART | 2006 | KINE3D: a New 3d Restoration Method Based on a Mixed Approach Linking Geometry and Geomechanics | 10.2516/ogst:2006021 | hal-02005806 | fichier | openaccess |
19 | ART | 2005 | Can Diagenetic Processes Influence the Short Term Hydraulic Behaviour Evolution of a Fault? | 10.2516/ogst:2005013 | hal-02017198 | fichier | openaccess |
20 | ART | 2004 | Rifting through a stack of inhomogeneous thrusts (the dipping pie concept) | 10.1029/2003TC001584 | hal-00022416 | fichier | openaccess |
21 | ART | 2003 | Initial crustal thickness variations control the extension in a back arc domain : the case of the Gulf of Corinth | 10.1029/2002TC001433 | hal-00023744 | fichier | openaccess |
22 | ART | 2001 | Analogical Model of the Deformation of Sandy Submarine Channels in Shaly Pelagic Sediments | 10.2516/ogst:2001027 | hal-02053940 | fichier | openaccess |
23 | OTHER | 2019 | Les défis technologiques du nouveau mix énergétique | hal-02188497 | fichier | ||
24 | OTHER | 2018 | Lhydrogène naturel, un nouveau pétrole ? | hal-02191071 | fichier | ||
25 | OTHER | 2018 | Lhydrogène, l'atout énergétique | hal-02188487 | fichier | ||
26 | OTHER | 2018 | L'hydrogène au long cours | hal-02191054 | fichier |