# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2021 | Speciation of essential nutrient trace elements in coconut water | 10.1016/j.foodchem.2020.127680 | hal-03133504 | fichier | openaccess |
2 | ART | 2021 | Accumulation of As, Ag, Cd, Cu, Pb, and Zn by Native Plants Growing in Soils Contaminated by Mining Environmental Liabilities in the Peruvian Andes | 10.3390/plants10020241 | hal-03126840 | fichier | openaccess |
3 | ART | 2021 | Speciation Analysis of Gadolinium in the Water-Insoluble Rat Brain Fraction After Administration of Gadolinium-Based Contrast Agents | 10.1097/rli.0000000000000774 | hal-03207565 | fichier | openaccess |
4 | ART | 2021 | Methylselenol Produced In Vivo from Methylseleninic Acid or Dimethyl Diselenide Induces Toxic Protein Aggregation in Saccharomyces cerevisiae | 10.3390/ijms22052241 | hal-03212042 | fichier | openaccess |
5 | ART | 2021 | Characterization and Quantification of Selenoprotein P: Challenges to Mass Spectrometry | 10.3390/ijms22126283 | hal-03265397 | fichier | openaccess |
6 | ART | 2020 | Paspalum urvillei and Setaria parviflora, two grasses naturally adapted to extreme iron-rich environments | 10.1016/j.plaphy.2020.03.014 | hal-02518238 | fichier | openaccess |
7 | ART | 2020 | Long-Term Evaluation of Gadolinium Retention in Rat Brain After Single Injection of a Clinically Relevant Dose of Gadolinium-Based Contrast Agents | 10.1097/RLI.0000000000000623 | hal-02481979 | fichier | openaccess |
8 | ART | 2020 | Towards the Removal of Antibiotics Detected in Wastewaters in the POCTEFA Territory: Occurrence and TiO2 Photocatalytic Pilot-Scale Plant Performance | 10.3390/w12051453 | hal-02868010 | fichier | openaccess |
9 | ART | 2020 | To-Do and Not-To-Do in Model Studies of the Uptake, Fate and Metabolism of Metal-Containing Nanoparticles in Plants | 10.3390/nano10081480 | hal-02943927 | fichier | openaccess |
10 | ART | 2020 | Nickel Nanoparticles Induce the Synthesis of a Tumor-Related Polypeptide in Human Epidermal Keratinocytes | 10.3390/nano10050992 | hal-02734588 | fichier | openaccess |
11 | ART | 2020 | Characterization of TiO2 NPs in Radish (Raphanus sativus L.) by Single-Particle ICP-QQQ-MS | 10.3389/fenvs.2020.00100 | hal-02921579 | fichier | openaccess |
12 | ART | 2020 | An LC-MS/MS Method for a Comprehensive Determination of Metabolites of BTEX Anaerobic Degradation in Bacterial Cultures and Groundwater | 10.3390/w12071869 | hal-02920548 | fichier | openaccess |
13 | ART | 2020 | Potential of Fourier Transform Mass Spectrometry (Orbitrap and Ion Cyclotron Resonance) for Speciation of the Selenium Metabolome in Selenium-Rich Yeast | 10.3389/fchem.2020.612387 | hal-03095520 | fichier | openaccess |
14 | ART | 2020 | Does selenium fortification of kale and kohlrabi sprouts change significantly their biochemical and cytotoxic properties? | 10.1016/j.jtemb.2020.126466 | hal-03133477 | fichier | openaccess |
15 | ART | 2020 | A Novel Strategy for the Detection and Quantification of Nanoplastics by Single Particle Inductively Coupled Plasma Mass Spectrometry (ICP-MS) | 10.1021/acs.analchem.0c01536 | hal-02977866 | fichier | |
16 | ART | 2020 | Identification and determination of selenocysteine, selenosugar, and other selenometabolites in turkey liver | 10.1039/d0mt00040j | hal-03133512 | fichier | openaccess |
17 | ART | 2020 | Metabolic Response of the Yeast Candida utilis During Enrichment in Selenium | 10.3390/ijms21155287 | hal-03133494 | fichier | openaccess |
18 | ART | 2019 | Processive Recoding and Metazoan Evolution of Selenoprotein P: Up to 132 UGAs in Molluscs | 10.1016/j.jmb.2019.08.007 | hal-02282676 | fichier | openaccess |
19 | ART | 2019 | Potential of Liquid Extraction Surface Analysis Mass Spectrometry (LESA—MS) for the Characterization of Polymer-Based Materials | 10.3390/polym11050802 | hal-02152455 | fichier | openaccess |
20 | ART | 2019 | Selenized Plant Oil Is an Efficient Source of Selenium for Selenoprotein Biosynthesis in Human Cell Lines | 10.3390/nu11071524 | hal-03133551 | fichier | openaccess |
21 | ART | 2019 | Coupling of an atmospheric pressure microplasma ionization source with an Orbitrap Fusion Lumos Tribrid mass analyzer for ultra-high resolution isotopic analysis of uranium | 10.1039/c9ja00154a | hal-03133493 | fichier | openaccess |
22 | ART | 2019 | A chemical speciation insight into the palladium(ii) uptake and metabolism by Sinapis alba. Exposure to Pd induces the synthesis of a Pd–histidine complex | 10.1039/c9mt00126c | hal-03133522 | fichier | openaccess |
23 | ART | 2019 | Mass spectrometry-based analytical developments to link iron speciation to iron bioavailability in maize | 10.1016/j.foodchem.2019.05.014 | hal-03133490 | fichier | openaccess |
24 | ART | 2019 | Selenized Plant Oil Is an Efficient Source of Selenium for Selenoprotein Biosynthesis in Human Cell Lines | 10.3390/nu11071524 | hal-02187640 | fichier | openaccess |
25 | ART | 2019 | Coupling of an atmospheric pressure microplasma ionization source with an Orbitrap Fusion Lumos Tribrid 1M mass analyzer for ultra-high resolution isotopic analysis of uranium | 10.1039/C9JA00154A | hal-02320538 |
label OA |
openaccess |
26 | ART | 2019 | A chemical speciation insight into the palladium( ii ) uptake and metabolism by Sinapis alba . Exposure to Pd induces the synthesis of a Pd–histidine complex | 10.1039/C9MT00126C | hal-02282683 |
label OA |
openaccess |
27 | ART | 2018 | Selenium-regulated hierarchy of human selenoproteome in cancerous and immortalized cells lines | 10.1016/j.bbagen.2018.04.012 | hal-03133602 | fichier | openaccess |
28 | ART | 2018 | Lanthanide polymer labels for multiplexed determination of biomarkers in human serum samples by means of size exclusion chromatography-inductively coupled plasma mass spectrometry | 10.1016/j.aca.2018.02.056 | hal-01736859 | fichier | openaccess |
29 | ART | 2018 | Privileged incorporation of selenium as selenocysteine in Lactobacillus reuteri proteins demonstrated by selenium-specific imaging and proteomics | 10.1074/mcp.AAC118.000806 | hal-01815278 |
label OA |
openaccess |
30 | ART | 2018 | Detection and characterization of biogenic selenium nanoparticles in selenium-rich yeast by single particle ICPMS | 10.1039/c7ja00378a | hal-01736851 | fichier | openaccess |
31 | ART | 2018 | Determination of Proteinaceous Selenocysteine in Selenized Yeast | 10.3390/ijms19020543 | hal-03133487 | fichier | openaccess |
32 | ART | 2018 | Advances in mass spectrometry for iron speciation in plants | 10.1016/j.trac.2017.11.006 | hal-03133526 | fichier | |
33 | ART | 2018 | Speciation of technologically critical elements in the environment using chromatography with element and molecule specific detection | 10.1016/j.trac.2017.09.018 | hal-03133531 | fichier | |
34 | ART | 2017 | Identification and determination of selenohomolanthionine – The major selenium compound in Torula yeast | 10.1016/j.foodchem.2017.06.042 | hal-03133557 | fichier | openaccess |
35 | ART | 2017 | Quantification of SeMet and SeCys in Biological Fluids and Tissues by Liquid Chromatography Coupled to Inductively Coupled Plasma Mass Spectrometry (HPLC-ICP MS) | 10.1007/978-1-4939-7258-6_11 | hal-03133647 | fichier | openaccess |
36 | ART | 2017 | Rapid ion-exchange matrix removal for a decrease of detection limits in the analysis of salt-rich reservoir waters for fluorobenzoic acids by liquid chromatography coupled with tandem mass spectrometry | 10.1007/s00216-016-0060-5 | hal-01499138 | fichier | openaccess |
37 | ART | 2016 | Speciation of Selenium in Selenium-Enriched Sunflower Oil by High-Performance Liquid Chromatography–Inductively Coupled Plasma Mass Spectrometry/Electrospray–Orbitrap Tandem Mass Spectrometry | 10.1021/acs.jafc.6b01297 | hal-03133560 | fichier | openaccess |
38 | ART | 2014 | An insight into silver nanoparticles bioavailability in rats | 10.1039/c4mt00200h | hal-01529892 |
label OA |
openaccess |
39 | ART | 2010 | Screening for polybrominated diphenyl ethers in biological samples by reversed-phase fast HPLC-ICP MS | 10.1039/c000686f | hal-01529896 | fichier | openaccess |
40 | ART | 2006 | Mass spectrometry in bioinorganic analytical chemistry | 10.1002/mas.20069 | hal-01560770 |
label OA |
openaccess |
41 | ART | 2005 | Ultratrace determination of uranium and plutonium by nano-volume flow injection double-focusing sector field inductively coupled plasma mass spectrometry (nFI-ICP-SFMS) | 10.1039/b411567h | hal-01560782 |
label OA |
openaccess |
42 | COUV | 2018 | New Frontiers of Metallomics: Elemental and Species-Specific Analysis and Imaging of Single Cells | 10.1007/978-3-319-90143-5_10 | hal-03133546 | fichier | |
43 | COUV | 2016 | Biological Selenium Species and Selenium Speciation in Biological Samples | 10.1007/978-3-319-41283-2_35 | hal-03134039 | fichier |