# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2020 | Nanopatterned dual reactive surface-driven by block copolymer self-assembly | 10.1039/C9NR10740A | hal-03006660 | fichier | openaccess |
2 | ART | 2020 | Revealing surface functionalities via microwave for the para-fluoro-Thiol click reaction | 10.1016/j.polymer.2020.122675 | hal-02911028 | fichier | |
3 | ART | 2020 | Low band-gap polymer brushes: Influence of the end-group on the morphology of core-shell nanoparticles | 10.1016/j.reactfunctpolym.2020.104700 | hal-02917302 | fichier | openaccess |
4 | ART | 2019 | Core@Corona Functional Nanoparticles-driven Rod-Coil Diblock Copolymer Self- Assembly | 10.1021/acs.langmuir.9b02744 | hal-03006669 | fichier | openaccess |
5 | ART | 2019 | Transparent polymer nanocomposites: An overview on their synthesis and advanced properties | 10.1016/j.progpolymsci.2018.10.003 | hal-01934388 | fichier | |
6 | ART | 2018 | Bottom-up honeycomb top layer for light outcoupling enhancement in blue organic light emitting diodes | 10.1016/j.orgel.2017.10.022 | hal-01662147 | fichier | openaccess |
7 | ART | 2016 | Dual stimuli-responsive oligo(ethylene glycol)-based microgels: insight into the role of internal structure in volume phase transitions and loading of magnetic nanoparticles to design stable thermoresponsive hybrid microgels | 10.1039/C5PY01078K | hal-01494451 | fichier | openaccess |
8 | ART | 2015 | Design of smart oligo(ethylene glycol)-based biocompatible hybrid microgels loaded with magnetic nanoparticles | 10.1002/marc.201400578 | hal-01563789 | fichier | istex |
9 | ART | 2014 | Terpene and dextran renewable resources for the synthesis of amphiphilic biopolymers | 10.1021/bm401521f | hal-01097130 | fichier | |
10 | ART | 2012 | Recent advances in honeycomb-structured porous polymer films prepared via breath figures | 10.1016/j.eurpolymj.2012.03.001 | hal-01560393 |
label OA |
openaccess |
11 | ART | 2009 | Microwave-Assisted Nitroxide-Mediated Radical Polymerization of Acrylamide in Aqueous Solution | 10.1002/pola.23731 | hal-00469605 | fichier | openaccess |
12 | ART | 2008 | Sensitive colored hybrid inorganic/organic pigments based on polymer-coated microsized particles | 10.1021/ma800522k | hal-01582036 | fichier | |
13 | ART | 2007 | In Situ Nitroxide Mediated Polymerized Poly(Acrylic Acid) as a stabilizer/compatibilizer Carbon Nanotube/Polymer Composites | 10.1155/2007/74769 | hal-01559922 |
label OA |
openaccess |
14 | ART | 2007 | New polymeric materials with interferential optical properties | 10.1002/macp.200700069 | hal-01582042 | fichier | istex |
15 | ART | 2006 | Gradient or statistical copolymers by batch nitroxide mediated polymerization: effect of styrene/methyl acrylate feed | 10.1039/B515879F | hal-00069056 | fichier | istex |
16 | ART | 2005 | A new pigment type: Colored diblock copolymer-mica composites | 10.1021/cm0478024 | hal-01582050 | fichier | istex |
17 | ART | 2004 | Double Walled Carbon Nanotube/Polymer Composites via in-situ Nitroxide Mediated Polymerisation of Amphiphilic Block Copolymers | hal-00281668 | fichier | ||
18 | ART | 2004 | Elastomer monolayers adsorbed on mica surfaces by nitroxide-mediated polymerisation | 10.1016/j.polymer.2004.08.002 | hal-01582055 | fichier | |
19 | COMM | 2009 | Amélioration de la dispersion des nanotubes de carbone dans une résine époxyde à l'aide de copolymères à bloc = Improvement of the dispersion of carbon nanotube in epoxy resin using block copolymers | hal-00387597 | fichier |