# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2021 | Involvement of the Pseudomonas aeruginosa MexAB–OprM efflux pump in the secretion of the metallophore pseudopaline | 10.1111/mmi.14600 | hal-02957366 | fichier | openaccess |
2 | ART | 2019 | Mass spectrometry-based analytical developments to link iron speciation to iron bioavailability in maize | 10.1016/j.foodchem.2019.05.014 | hal-03133490 | fichier | openaccess |
3 | ART | 2019 | Simple rules govern the diversity of bacterial nicotianamine-like metallophores | 10.1042/bcj20190384 | cea-02275929 | fichier | |
4 | ART | 2018 | Advances in mass spectrometry for iron speciation in plants | 10.1016/j.trac.2017.11.006 | hal-03133526 | fichier | |
5 | ART | 2018 | Independent and cooperative regulation of staphylopine biosynthesis and trafficking by Fur and Zur | 10.1111/mmi.13927 | hal-01710600 |
label OA |
openaccess |
6 | ART | 2017 | Pseudomonas aeruginosa zinc uptake in chelating environment is primarily mediated by the metallophore pseudopaline | 10.1038/s41598-017-16765-9 | hal-01679478 | fichier | openaccess |
7 | ART | 2016 | Biosynthesis of a broad-spectrum nicotianamine-like metallophore in Staphylococcus aureus | 10.1126/science.aaf1018 | hal-03133612 | fichier | openaccess |
8 | ART | 2016 | Inventory of metal complexes circulating in plant fluids: a reliable method based on HPLC coupled with dual elemental and high-resolution molecular mass spectrometric detection. | 10.1111/nph.13964 | hal-01354671 | fichier | openaccess |
9 | ART | 2014 | An insight into silver nanoparticles bioavailability in rats | 10.1039/c4mt00200h | hal-01529892 |
label OA |
openaccess |
10 | ART | 2014 | Ascorbate efflux as a new strategy for iron reduction and transport in plants. | 10.1074/jbc.M113.514828 | hal-00945537 | fichier | openaccess |
11 | ART | 2014 | Fate of pristine TiO2 nanoparticles and aged paint-containing TiO2 nanoparticles in lettuce crop after foliar exposure | 10.1016/j.jhazmat.2014.03.014 | hal-02325207 | fichier | openaccess |
12 | ART | 2013 | Identification of the tri-Al tricitrate complex in Plantago almogravensis by hydrophilic interaction LC with parallel ICP-MS and electrospray Orbitrap MS/MS detection | 10.1039/c3mt00101f | hal-01505944 |
label OA |
openaccess |
13 | ART | 2009 | Full-field transmission X-ray microscopy for bio-imaging | 10.1088/1742-6596/186/1/012081 | hal-01649688 |
label OA |
openaccess |
14 | ART | 2009 | General equation for multiple spiking isotope dilution mass spectrometry | 10.1021/ac900205b | hal-01649689 |
label OA |
openaccess |
15 | ART | 2006 | Root-to-shoot long-distance circulation of nicotianamine and nicotianamine-nickel chelates in the metal hyperaccumulator Thlaspi caerulescens. | 10.1093/jxb/erl184 | hal-00124925 |
label OA |
openaccess |
16 | OTHER | 2015 | Ascorbate is the key to unlock Fe transport in seeds | hal-01594263 | fichier |