# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2021 | Surface reactivity and surface characterization of the layered β(III)-CoOOH material: an experimental and computational study | 10.1021/acs.jpcc.1c00041 | hal-03229987 | fichier | |
2 | ART | 2021 | Complex Lithiation Mechanism of Siloxene and Germanane: Two Promising Battery Electrode Materials | 10.1149/1945-7111/abd44a | hal-03134508 | fichier | openaccess |
3 | ART | 2021 | Cross-Section Auger Analysis to Study the Bulk Organization/Structure of Mn-Co Nano-Composites for Hybrid Supercapacitors | 10.1149/1945-7111/abd606 | hal-03143007 | fichier | |
4 | ART | 2020 | Electrochemical redox processes involved in carbon-coated KVPO4F for high voltage K-ion batteries revealed by XPS analysis | 10.1149/1945-7111/abbb0c | hal-02982857 | fichier | |
5 | ART | 2020 | How the Binder/Solvent Formulation Impacts the Electrolyte Reactivity/Solid Electrolyte Interphase Formation and Cycling Stability of Conversion Type Electrodes | 10.1149/1945-7111/ab861f | hal-02567268 | fichier | |
6 | ART | 2020 | Self-supported carbon nanofibers as negative electrodes for K-ion batteries: Performance and mechanism | 10.1016/j.electacta.2020.137125 | hal-02956561 | fichier | |
7 | ART | 2019 | Nutritional programming by dietary carbohydrates in European sea bass larvae: Not always what expected at juvenile stage | 10.1016/j.aquaculture.2018.11.056 | hal-02628181 |
label OA |
openaccess |
8 | ART | 2019 | Cross-section Auger imaging: A suitable tool to study aging mechanism of conversion type electrodes | 10.1016/j.jpowsour.2019.227213 | hal-02337638 |
label OA |
openaccess |