# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2021 | Visual localization and servoing for drone use in indoor remote laboratory environment | 10.1007/s00138-020-01161-7 | hal-03126470 | fichier | |
2 | ART | 2020 | A Fully Open Source Remote Laboratory for Practical Learning | 10.3390/electronics9111832 | hal-03126482 | fichier | openaccess |
3 | ART | 2018 | Embedded Sensors in Coastal Structures for On-Site Wave Impact Pressure Monitoring | 10.1109/ACCESS.2018.2868702 | hal-01906794 | fichier | openaccess |
4 | ART | 2018 | In-situ measurements of wave impact pressure on a composite breakwater: preliminary results | 10.2112/SI85-001.1 | hal-01809649 | fichier | openaccess |
5 | ART | 2018 | Motion estimation of glass eels by differential methods | hal-01882199 | fichier | ||
6 | ART | 2014 | LaboREM: A Remote Laboratory for Game-Like Training in Electronics | 10.1109/TLT.2014.2386337 | hal-01103190 | fichier | openaccess |
7 | ART | 2012 | Theory of evidence for face detection and tracking | 10.1016/j.ijar.2012.02.002 | hal-00785716 | fichier | openaccess |
8 | ART | 2011 | Théorie de l'évidence pour suivi de visage | 10.3166/TS.28.515-545 | hal-00785719 | fichier | |
9 | ART | 2005 | Analysis of microscopic modifications and macroscopic surface properties of polystyrene thin films treated under DC pulsed discharge conditions | 10.1002/sia.2047 | hal-00397817 | fichier | openaccess |
10 | ART | 2004 | Nonlinear Color Space and Spatiotemporal MRF for Hierarchical Segmentation of Face Features in Video | 10.1109/TIP.2003.818013 | hal-00785936 | fichier | |
11 | ART | 2004 | On the Use of Entropy Power for Threshold Selection | hal-00408655 | fichier | ||
12 | ART | 1999 | Real-time DSP implementation for MRF-based video motion detection | hal-00786010 | fichier | ||
13 | ART | 1999 | A Cellular Analog Network for MRF-based Video Motion Detection | hal-00408662 | fichier | ||
14 | ART | 1999 | Spatiotemporal MRF approach to video segmentation: Application to motion detection and lip segmentation | hal-00785993 | fichier | ||
15 | COMM | 2021 | ANALYSIS OF STUDENTS' BEHAVIOR REGARDING THE USE OF OPEN SOURCE REMOTE LABORATORIES | hal-03230065 | fichier | ||
16 | COMM | 2020 | Continuous measurement and automatic processing of in-situ wave impact pressure data | hal-02571020 | fichier | ||
17 | COMM | 2019 | Computer vision for automatic detection and tracking of glass-eels | hal-02192232 | fichier | ||
18 | COMM | 2019 | AN OPEN SOURCE REMOTE LABORATORY NETWORK BASED ON A READY TO USE SOLUTION: LABOREM | hal-02463754 | fichier | ||
19 | COMM | 2019 | AN OPEN SOURCE REMOTE LABORATORY NETWORK BASED ON A READY TO USE SOLUTION: LABOREM | hal-02405954 | fichier | ||
20 | COMM | 2018 | Quadcopter Control Using Onboard Monocular Camera for Enriching Remote Laboratory Facilities | hal-01809646 | fichier | ||
21 | COMM | 2018 | Easy Applied Sciences Learning through Open Source Remote Laboratory | hal-01910013 | fichier | ||
22 | COMM | 2018 | LaboREM - A Network of Open Source Remote Laboratories for Learning. | hal-01910011 | fichier | ||
23 | COMM | 2017 | USE OF GAMING AND COMPUTER VISION TO DRIVE STUDENT MOTIVATION IN REMOTE LEARNING LAB ACTIVITIES | hal-01653800 | fichier | ||
24 | COMM | 2016 | LaboREM : De vrais TP d'électronique… Oui mais à distance | hal-01332258 | fichier | ||
25 | COMM | 2016 | USING COMPUTER VISION FOR STUDENT-CENTRED REMOTE LAB IN ELECTRONICS | hal-01343340 | fichier | ||
26 | COMM | 2014 | Remote Laboratory for Game-Based Distance Learning in Electronics | hal-01103183 | fichier | ||
27 | COMM | 2010 | LaboREM : laboratoire flexible pour instrumentation déportée et travaux pratiques à distance | hal-00786515 | fichier | ||
28 | COMM | 2010 | LUX Color Transform for Mosaic Image Rendering | hal-00786040 | fichier | ||
29 | COMM | 2009 | LaboREM: open lab for remote work | hal-00786027 | fichier | ||
30 | COMM | 2007 | Etude de différentes règles de fusion d'information couleur appliquées à la détection d'un visage en temps réel | hal-00390420 | fichier | ||
31 | COMM | 2006 | Real-Time Liptracking for Synthetic Face Animation with Feedback Loop | hal-00397825 | fichier | ||
32 | COMM | 2006 | Robust face tracking using colour Dempster-Shafer fusion and particle filter | hal-00405766 | fichier | ||
33 | COMM | 2006 | Architecture Client-Serveur Ouverte pour Travaux Pratiques Distants 24h/24-7j/7 en Electronique | hal-00408589 | fichier | ||
34 | COMM | 2006 | Open Architecture for Signal Processing Lab Distance Learning. | hal-00404176 | fichier | ||
35 | COMM | 2006 | Liptracking and MPEG4 Animation with Feedback Control | lirmm-00130175 | fichier | ||
36 | COMM | 2006 | Real Time Tracking for 3D Realistic Lip Animation | hal-00397978 | fichier | ||
37 | COMM | 2006 | Macroscopic Quality Measurement of Plasma Treated Polystyrene through Computer Vision | hal-00397976 | fichier | ||
38 | COMM | 2006 | Dynamic Background Segmentation for Remote Reference Image Updating within Motion Detection JPEG2000 | hal-00199481 | fichier | ||
39 | COMM | 2006 | Pros and Cons of the Nonlinear LUX Color Transform for Wireless Transmission with Motion JPEG2000 | hal-00199605 | fichier | ||
40 | COMM | 2006 | Modélisation de visage par fusion d'information couleur dans le cadre de la théorie de l'évidence et suivi par filtrage particulaire | hal-00408646 | fichier | ||
41 | COMM | 2005 | A Component Model for Transmission and Processing of Synchronized Multimedia Data Flows | 10.1109/DFMA.2005.2 | hal-00408567 | fichier | |
42 | COMM | 2005 | Modélisation de la teinte du visage par fusion d'informations couleur dans le cadre de la théorie de Dempster-Shafer | hal-00408647 | fichier | ||
43 | COMM | 2005 | Motion Reference Image JPEG2000 : Road surveillance Application with wireless device | 10.1117/12.633366 | hal-00199617 | fichier | |
44 | COMM | 2005 | A Multimedia Oriented Component Model. | hal-00408566 | fichier | ||
45 | COMM | 2005 | Extraction Temps-Réel de Contours Labiaux par Segmentation Vidéo Robuste en Vue d'Animation 3D | lirmm-00106491 | fichier | ||
46 | COMM | 2004 | Color and R.O.I. with JPEG2000 for Wireless Videosurveillance | hal-00787164 | fichier | ||
47 | COMM | 2003 | Couleur et ROI: Deux Options de JPEG2000. Investigations et Simulateur MATLAB | hal-01912838 | fichier | ||
48 | COMM | 2003 | Instrumentation programmée pour TP d'électronique distant | hal-02280157 | fichier | ||
49 | COMM | 2002 | A Distributed Architecture for Cooperative and Adaptive Multimedia Applications | 10.1109/CMPSAC.2002.1045041 | hal-01912946 | fichier | |
50 | COMM | 2002 | Entropic Estimation of Noise for Medical Volume Restoration | 10.1109/ICPR.2002.1048166 | hal-01912840 | fichier | |
51 | COMM | 2002 | Entropy Power for Thresholding Technique in Image Processing | hal-00814896 | fichier | ||
52 | COMM | 2001 | Seuillage Entropique En Traitement d'images | hal-01912873 | fichier | ||
53 | COMM | 2000 | A Hierarchical Segmentation Algorithm for Face Analysis. Application to Lipreading | hal-00960991 | fichier | ||
54 | COMM | 1999 | Unsupervised lip segmentation under natural conditions | hal-00961012 | fichier | ||
55 | COMM | 1999 | Automatic lip tracking: Bayesian segmentation and active contours in a cooperative scheme | hal-00961025 | fichier | ||
56 | COMM | 1995 | A New Spatiotemporal Approach for Image Analysis. Application to Motion Detection | 10.1007/3-540-60268-2_303 | hal-01909119 |
label OA |
openaccess |
57 | COUV | 2018 | 3D Object-Camera and 3D Face-Camera Pose Estimation for Quadcopter Control: Application to Remote Labs | 10.1007/978-3-030-01449-0_9 | hal-02192546 | fichier | |
58 | COUV | 2015 | REAL LABWORKS IN ELECTRONICS: YES! ... BUT REMOTELY CONTROLLED | hal-01280476 | fichier | ||
59 | COUV | 2015 | Face Detection Using the Theory of Evidence | hal-01169166 | fichier | ||
60 | COUV | 1997 | Détection de mouvement dans les séquences d'images. Mises en oeuvre temps réel. | hal-02330248 | fichier | ||
61 | HDR | 1999 | Du mouvement dans les images, ou de l'algorithme à la cadence vidéo. | tel-02293751 | fichier | ||
62 | LECTURE | 2019 | Initiation au traitement d'images | cel-01477225 | fichier | ||
63 | LECTURE | 2019 | Mathématique du signal | cel-02192550 | fichier | ||
64 | LECTURE | 2018 | Automatique | cel-02275759 | fichier | ||
65 | UNDEFINED | 2019 | Estimation de mouvement de civelles par méthodes différentielles | hal-02196461 | fichier |