# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2021 | Hg isotopic composition of one-year-old spruce shoots: Application to long-term Hg atmospheric monitoring in Germany | 10.1016/j.chemosphere.2021.130631 | hal-03279741 | fichier | openaccess |
2 | ART | 2020 | Hg isotopic composition and total Hg mass fraction in NIES Certified Reference Material No. 28 Urban Aerosols | 10.1007/s00216-020-02691-9 | hal-02988124 | fichier | openaccess |
3 | ART | 2019 | Strontium elemental and isotopic signatures of Bordeaux wines for authenticity and geographical origin assessment | 10.1016/j.foodchem.2019.04.068 | hal-02289255 | fichier | |
4 | ART | 2018 | Ensuring Food Integrity by Metrology and FAIR Data Principles | 10.3389/fchem.2018.00049 | hal-01822587 | fichier | openaccess |
5 | ART | 2017 | Recent developments and trends in the application of strontium and its isotopes in biological related fields | 10.1016/j.trac.2017.02.005 | hal-01504388 |
label OA |
openaccess |
6 | ART | 2015 | Use of Polydimethylsiloxane Preconcentration Sorbent for the Analysis of Organotins in Water Samples | 10.4172/2157-7064.1000305 | hal-01982133 | fichier | openaccess |
7 | ART | 2015 | Iron isotope systematics in Arctic rivers | 10.1016/j.crte.2015.04.005 | hal-01590277 |
label OA |
openaccess |
8 | ART | 2015 | Coupled Ge/Si and Ge isotope ratios as geochemical tracers of seafloor hydrothermal systems: Case studies at Loihi Seamount and East Pacific Rise 9°50′N | 10.1016/j.gca.2015.06.025 | insu-01184921 | fichier | openaccess |
9 | ART | 2012 | An Intercomparison Study of the Germanium Isotope Composition of Geological Reference Materials | 10.1111/j.1751-908X.2011.00135.x | hal-00732175 |
label OA |
openaccess |
10 | ART | 2011 | Heavy metals and organochlorinated compounds in the European eel (Anguilla anguilla) from the Adour estuary and associated wetlands (France) | 10.1039/c0em00684j | hal-01557311 |
label OA |
openaccess |
11 | ART | 2010 | Spring molybdenum enrichment in scallop shells: a potential tracer of diatom productivity in temperate coastal environments (Brittany, NW France) | hal-00484898 | fichier | ||
12 | ART | 2010 | Simultaneous use of strontium:calcium and barium:calcium ratios in otoliths as markers of habitat: Application to the European eel (Anguilla anguilla) in the Adour basin, South West France | 10.1016/j.marenvres.2010.02.006 | hal-01557314 |
label OA |
openaccess |
13 | ART | 2009 | Microwave-Assisted Nitroxide-Mediated Radical Polymerization of Acrylamide in Aqueous Solution | 10.1002/pola.23731 | hal-00469605 | fichier | openaccess |
14 | ART | 2009 | Elemental fractionation effects in high repetition rate IR femtosecond laser ablation ICP-MS analysis of glasses | 10.1039/B904134F | hal-01977486 | fichier | openaccess |
15 | ART | 2009 | Iron isotope systematics in estuaries: The case of North River, Massachusetts (USA) | 10.1016/j.gca.2009.04.026 | hal-01590315 |
label OA |
openaccess |
16 | ART | 2009 | High frequency Barium profiles in shells of the Great Scallop Pecten maximus: a methodical long-term and multi-site survey in Western Europe | hal-00484941 | fichier | ||
17 | ART | 2008 | Direct determination of trace elements in powdered samples by in-cell isotope dilution femtosecond laser ablation ICPMS | 10.1021/ac800862p | hal-01590322 | fichier | openaccess |
18 | ART | 2007 | Trace Metal Analysis in Petroleum Products: Sample Introduction Evaluation in ICP-OES and Comparison with an ICP-MS Approach | 10.2516/ogst:2007006 | hal-01590329 | fichier | openaccess |
19 | ART | 2007 | Bacterial community structure along the Adour estuary (French Atlantic coast): Influence of salinity gradient versus metal contamination | 10.3354/ame01128 | hal-01590331 |
label OA |
openaccess |
20 | ART | 2007 | Methylmercury bioconcentration in muscle tissue of the European eel (Anguilla anguilla) from the Adour estuary (Bay of Biscay, France) | 10.1016/j.marpolbul.2007.04.004 | hal-00291964 |
label OA |
openaccess |
21 | ART | 2007 | Présence de composés organométalliques dans les effluents des centres de stockage des déchets ultimes de type II | 10.4267/dechets-sciences-techniques.1562 | hal-02590174 | fichier | openaccess |
22 | ART | 1998 | Simultaneous speciation of arsenic, selenium, antimony and tellurium species in waters and soil extracts by capillary electrophoresis and UV detection | 10.1039/a805954c | hal-01590113 | fichier | openaccess |
23 | ART | 1998 | Remobilisation de métaux lourds à partir de déchets solides vitrifiés | 10.4267/dechets-sciences-techniques.908 | hal-03181907 | fichier | openaccess |
24 | ART | 1997 | Étude du devenir des composés organostanniques butylés et phénylés Au cours d'un dragage portuaire | 10.4267/dechets-sciences-techniques.779 | hal-03182959 | fichier | openaccess |
25 | COMM | 2013 | Investigating the isotopic composition of mercury and lead in epiphytic lichens from South-western France (Pyrénées-Atlantiques) to better constrain the spatial variability of their atmospheric transport and deposition | 10.1051/e3sconf/20130129002 | hal-01590283 |
label OA |
openaccess |
26 | POSTER | 2020 | Développement de stratégies analytiques inorganiques pour l'authentification géographique des huiles d'olive tunisiennes | hal-03211432 | fichier |