# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2012 | The IR spectrum of supercritical water: Combined molecular dynamics/quantum mechanics strategy and force field for cluster sampling | 10.1002/qua.23286 | hal-00713263 | fichier | openaccess |
2 | ART | 2011 | Slowing down of water dynamics in disaccharide aqueous solutions | 10.1016/j.jnoncrysol.2010.05.092 | hal-01567167 |
label OA |
arxiv |
3 | ART | 2011 | DL_POLY_2 adaptations for solvation studies | 10.1080/08927022.2010.517531 | hal-03225298 | fichier | |
4 | ART | 2011 | Diffusion Of Indigo Molecules Inside The Palygorskite Clay Channels | 10.1557/opl.2011.924 | hal-00717741 | fichier | arxiv |
5 | ART | 2010 | Host and adsorbate dynamics in silicates with flexible frameworks: Empirical force field simulation of water in silicalite | 10.1063/1.3314286 | hal-03225305 | fichier | |
6 | ART | 2010 | Association of indigo with zeolites for improved colour stabilization | 10.1366/000370210792973622 | hal-00717732 | fichier | arxiv |
7 | ART | 2008 | Possible Artifacts of Fluorescence of Dyes in Concentrated Materials: Comment on “Highly Fluorescent Rhodamine B Nanoparticles Entrapped in Hybrid Glasses” | 10.1021/la702291h | hal-03227498 | fichier | istex |
8 | ART | 2007 | Slow dynamics in glass-forming materials | 10.1080/08927020600900329 | hal-00514999 | fichier | |
9 | ART | 2007 | How do trehalose, maltose, and sucrose influence some structural and dynamical properties of lysozyme? Insight from molecular dynamics simulations | 10.1021/jp071946z | hal-01567173 |
label OA |
arxiv |
10 | ART | 2007 | Exploring conformational energy landscape of glassy disaccharides by CPMAS 13C NMR and DFT/GIAO simulations. II. Enhanced molecular flexibility in amorphous trehalose. | 10.1063/1.2409934 | hal-00080175 | fichier | arxiv |
11 | ART | 2007 | Exploring conformational energy landscape of glassy disaccharides by CPMAS 13C NMR and DFT/GIAO simulations. I. Methodological aspects. | 10.1063/1.2409935 | hal-00080174 | fichier | arxiv |
12 | ART | 2007 | Molecular Simulation of Solid-Solid Phase Transitions | 10.1080/08927020600863022 | hal-00514993 | fichier | openaccess |
13 | ART | 2005 | How homogeneous are the trehalose, maltose, and sucrose water solutions? An insight from molecular dynamics simulations | 10.1021/jp0468657 | hal-01567180 |
label OA |
arxiv |
14 | ART | 2004 | Coherent Electronic Coupling versus Localization in Individual Molecular Dimers | 10.1103/PhysRevLett.92.103001 | hal-01567185 |
label OA |
openaccess |
15 | ART | 2004 | Does the interaction potential determine both the fragility of a liquid and the vibrational properties of its glassy state? | 10.1103/PhysRevLett.93.105502 | hal-01567184 |
label OA |
arxiv |
16 | ART | 2002 | Investigation of molecular dimers by ensemble and single molecule spectroscopy | 10.1016/S0022-2313(02)00247-8 | hal-01567189 |
label OA |
openaccess |
17 | REPORT | 2013 | Extensions of the Siesta DFT Code for Simulation of Molecules | hal-00787088 | fichier | arxiv | |
18 | UNDEFINED | 2010 | Revisiting Maya Blue and Designing Hybrid Pigments by Archaeomimetism | hal-00495128 | fichier | arxiv |