# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2021 | An Artificial Compressibility Based Approach to Simulate Inert and Reacting Flows | 10.11159/jffhmt.2021.010 | hal-03149751 |
label OA |
openaccess |
2 | ART | 2019 | Simulación de ondas explosivas usando OpenFOAM | hal-02376633 | fichier | ||
3 | ART | 2019 | A combined momentum-interpolation and advection upstream splitting pressure-correction algorithm for simulation of convective and acoustic transport at all levels of Mach number | 10.1016/j.jcp.2019.01.029 | hal-02064848 | fichier | openaccess |
4 | ART | 2019 | Modelizacion numerica de cargas de viento sobre un tanque de almacenamiento de combustible | hal-02376676 | fichier | ||
5 | ART | 2019 | A low Mach correction able to deal with low Mach acoustics | 10.1016/j.jcp.2018.11.020 | hal-01953424 | fichier | |
6 | ART | 2019 | Interferencia de flujo entre cilindros circulares en disposición tándem cercanos al suelo | hal-02376562 | fichier | ||
7 | ART | 2019 | Detailed Comparative Analysis of Interaction of a Supersonic Flow with a Transverse Gas Jet at High Pressure Ratios | 10.1134/S1063784219100049 | hal-02373910 | fichier | |
8 | ART | 2015 | Godunov-type schemes with an inertia term for unsteady full Mach number range flow calculations | hal-02362382 | fichier | ||
9 | ART | 2014 | Non-reflective inlet conditions for the calculation of unsteady turbulent compressible flows at low Mach number | 10.1051/meca/2014027 | hal-01009979 | fichier | openaccess |
10 | ART | 2013 | Semi-implicit characteristic-based boundary treatment for acoustics in low Mach number flows | 10.1016/j.jcp.2013.08.019 | hal-02359072 | fichier | openaccess |
11 | ART | 2012 | Pressure-velocity coupling allowing acoustic calculation in low Mach number flow | 10.1016/j.jcp.2012.05.001 | hal-02358963 | fichier | openaccess |
12 | ART | 2011 | Determination of the burning velocity domain of a statistically stationary turbulent premixed flame in presence of counter-gradient transport | 10.1155/2011/821358 | hal-00866932 |
label OA |
openaccess |
13 | ART | 2010 | Constraints on cosmological dark matter annihilation from the Fermi-LAT isotropic diffuse gamma-ray measurement | 10.1088/1475-7516/2010/04/014 | in2p3-00488230 |
label OA |
openaccess |
14 | ART | 2008 | A Robust methodology for RANS Simulations of Highly Underexpanded Jets | 10.1002/fld.1613 | inria-00343364 |
label OA |
openaccess |
15 | COMM | 2020 | Some Specific Aspects Related To The Use Of The Artificial Compressibility Methods To Simulate Unsteady Flows | 10.11159/CSP20.107 | hal-02965305 |
label OA |
openaccess |
16 | COMM | 2019 | Un algorithme pour la simulation du transport convectif et de la propagation acoustique à tout nombre de Mach | hal-02361166 | fichier | ||
17 | COMM | 2017 | Experimental investigation of planar sheet flowing under gravity | 10.2495/MPF170111 | hal-01651947 |
label OA |
openaccess |
18 | COMM | 2013 | Behaviour of upwind schemes in low Mach number flow | hal-00855904 | fichier | ||
19 | OTHER | 2017 | The simulation of low Mach flows: from the AUSM-IT flux scheme to ATCBC boundary conditions | hal-01651971 | fichier | ||
20 | UNDEFINED | 2006 | A Robust methodology for RANS Simulations of Highly Underexpanded Jets | hal-00237720 | fichier |