# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2020 | Improvement of remeshed Lagrangian methods for the simulation of dissolution processes at pore-scale | 10.1016/j.advwatres.2020.103780 | hal-02965451 | fichier | |
2 | ART | 2020 | Novel hydroquinone-alumina composites stabilizing a guest-free clathrate structure: applications in gas processing | 10.1021/acsami.0c06187 | hal-02910839 | fichier | |
3 | ART | 2020 | First investigation of quartz and calcite shape fabrics in strained shales by means of X-ray tomography | 10.1016/j.jsg.2019.103905 | hal-02393297 | fichier | |
4 | ART | 2017 | Predictive models for assessing the passive solar and daylight potential of neighborhood designs: A comparative proof-of-concept study | 10.1016/j.buildenv.2017.01.018 | hal-01815878 |
label OA |
openaccess |
5 | ART | 2017 | Creating innovative composite materials to enhance the kinetics of CO 2 capture by hydroquinone clathrates | 10.1016/j.cej.2017.05.038 | hal-02065960 | fichier | openaccess |
6 | ART | 2017 | Characterization Study of CO2, CH4, and CO2/CH4 Hydroquinone Clathrates Formed by Gas–Solid Reaction | 10.1021/acs.jpcc.7b07378 | hal-01679472 | fichier | openaccess |
7 | ART | 2016 | Turbulent airflow above a full-scale macroporous material: Boundary layer characterization and conditional statistical analysis | 10.1016/j.expthermflusci.2016.01.005 | hal-01279559 |
label OA |
openaccess |
8 | ART | 2015 | A hygrothermo-mechanical model for wood: Part B. Parametric studies and application to wood welding: COST Action FP0904 2010-2014: Thermo-Hydro-Mechanical wood behavior and processing | 10.1515/hf-2014-0190 | hal-01279543 |
label OA |
openaccess |
9 | ART | 2014 | Deformation and damage due to drying-induced salt crystallization in porous limestone | 10.1016/j.jmps.2013.09.005 | hal-01804428 |
label OA |
openaccess |
10 | ART | 2009 | A continuous-discontinuous approach to simulate fracture processes in quasi-brittle materials | 10.1080/14786430802566398 | hal-00513994 | fichier | |
11 | COMM | 2019 | 3D Visualization of biofilms in porous media without using a contrast agent | hal-02175829 | fichier | ||
12 | COMM | 2019 | Potential of X-ray tomography for the exploration of vegetal concretes’ porous structure | hal-02175817 | fichier | ||
13 | COMM | 2019 | More than pretty images – Towards confidence bounds on segmentation thresholds | hal-02175825 | fichier | ||
14 | COMM | 2018 | Etude du potentiel des écorces de tournesol et de maïs comme granulats végétaux dans la formulation de bétons légers | hal-02116146 | fichier | ||
15 | COMM | 2018 | Permeability estimation using vortex-based method and synthetic samples from X-ray micro-CT | hal-02116155 | fichier | ||
16 | COMM | 2017 | Inferring pressure profiles from neutron data through Bayesian calibration | hal-01815873 | fichier | ||
17 | COMM | 2017 | Experimental and numerical cross-validation of flow in real porous media. Part 2: Numerical framework | hal-02014857 | fichier | ||
18 | COMM | 2017 | Experimental and numerical cross-validation of flow in real porous media. Part 1: Experimental framework | hal-01815893 | fichier | ||
19 | COMM | 2016 | Advancing the visualization of pure water transport in porous materials by fast, talbot interferometry-based multi-contrast x-ray micro-tomography | 10.1117/12.2236221 | hal-01816760 |
label OA |
openaccess |
20 | POSTER | 2017 | X-ray spectrum estimation from transmission measurements: preliminary results | hal-02175597 | fichier | ||
21 | POSTER | 2017 | Experimental and numerical cross-validation of flow in real porous media. Part 1: Experimental framework | hal-02175583 | fichier |