# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2020 | Context-Aware Multi-layered Ontology for Composite Situation Model in Pervasive Computing | 10.18280/isi.250501 | hal-03111689 |
label OA |
openaccess |
2 | ART | 2019 | Recommendation of Heterogeneous Cultural Heritage Objects for the Promotion of Tourism | 10.3390/ijgi8050230 | hal-02413963 |
label OA |
openaccess |
3 | ART | 2019 | A semantic event based framework for complex situations modeling and identification in smart environments | 10.19101/IJACR.PID33 | hal-02437055 |
label OA |
openaccess |
4 | ART | 2018 | Temporal Pattern Specifications for Self-Adaptive Requirements | 10.2174/2213275911666181019115744 | hal-02436863 | fichier | openaccess |
5 | ART | 2018 | An emerging multi-paradigm for representing mobile applications' architectures using heterogeneous conceptual bricks | hal-02436893 | fichier | ||
6 | ART | 2018 | Spatial reasoning about multimedia document for a profile based adaptation | 10.1007/s11042-018-6080-8 | hal-02436872 | fichier | |
7 | ART | 2018 | One App to Rule Them All Collaborative Injection of Situations in an Adaptable Context-Aware Application | hal-02436855 | fichier | ||
8 | ART | 2018 | The 9th International Conference on Emerging Ubiquitous Systems and Pervasive Networks (EUSPN 2018) KaliGreen: A distributed Scheduler for Energy Saving | hal-02437041 | fichier | ||
9 | ART | 2017 | A Driven-Context Composition mechanism for Mobile Applications: Metamodeling Approach | 10.1504/IJES.2017.088036 | hal-02437181 | fichier | |
10 | ART | 2017 | Towards an observer/controller and ontology/rule- based approach for pervasive healthcare systems | hal-02436880 | fichier | ||
11 | ART | 2016 | Autonomic Semantic-Based Context-Aware Platform for Mobile Applications in Pervasive Environments | 10.3390/fi8040048 | hal-01420717 | fichier | openaccess |
12 | ART | 2015 | Security architecture metamodel for Model Driven security | 10.1016/j.jides.2015.12.001 | hal-02436948 | fichier | openaccess |
13 | ART | 2013 | A New Approach for Quality Management in Pervasive Computing Environments | hal-00772544 | fichier | ||
14 | ART | 2012 | Selector: A tool for dynamic service selection and management | hal-00689782 | fichier | ||
15 | ART | 2012 | An adaptation platform for multimedia applications - CSC (Component, Service, Connector) | 10.1108/13287261211221119 | hal-00680425 | fichier | |
16 | ART | 2011 | A Survey of adaptation systems | hal-00689773 | fichier | ||
17 | ART | 2010 | Typing of Adaptation Connectors in MMSA Approach Case Study: Sending MMS | hal-00541829 | fichier | ||
18 | ART | 2010 | MMSA: Metamodel Multimedia Software Architecture | hal-00515491 | fichier | ||
19 | ART | 2010 | Une approche pour les architectures logicielles à composants multimédia | hal-00572997 | fichier | ||
20 | ART | 2010 | UML-profile for multimedia software architectures | hal-00544154 | fichier | ||
21 | ART | 2009 | KALIMUCHO - Software Architecture for Limited Mobile Devices | hal-00483106 | fichier | ||
22 | ART | 2009 | Context Aware Adaptable Applications - A global approach | hal-00416007 | fichier | ||
23 | ART | 2008 | Intégration de périphériques contraints par reconfiguration dynamique d'applications - Cas des capteurs sans-fil | hal-00346858 | fichier | ||
24 | ART | 2008 | Heterogeneous component interactions: Sensors integration into multimedia applications | hal-00346841 | fichier | arxiv | |
25 | ART | 2007 | Kalinahia - Modèle de qualité de service pour les applications multimédia reconfigurables | hal-00346866 | fichier | ||
26 | COMM | 2020 | Mobile Proxemic Application Development for Smart Environments | 10.1145/3428690.3429879 | hal-03111182 | fichier | |
27 | COMM | 2020 | Proxemic Environments: A Framework for Developing Mobile Applications based on Proxemic Interactions | 10.15439/2020F29 | hal-03033030 |
label OA |
openaccess |
28 | COMM | 2020 | Modélisation graphique des environnements proxémiques basée sur un DSL | hal-02877919 | fichier | ||
29 | COMM | 2020 | DRACeo: A smart simulator to deploy energy saving methods in microservices based networks | hal-03111199 | fichier | ||
30 | COMM | 2020 | Proxemic Interactions in Mobile Devices to Avoid the Spreading of Nosocomial Infection of COVID-19 | hal-03111154 | fichier | ||
31 | COMM | 2020 | DRACeo : A smart simulator to deploy energy saving methods in a services/microservices based network | hal-03111206 | fichier | ||
32 | COMM | 2020 | DRACeo: A smart simulator to deploy energy saving methods in a services/microservices based network | hal-03111184 | fichier | ||
33 | COMM | 2019 | The architecture of Kaligreen V2: A Middleware aware of hardware opportunities to save energy | hal-02437037 | fichier | ||
34 | COMM | 2018 | A Self-adaptive Agent-based System for Cloud Platforms | 10.1109/PAIS.2018.8598507 | hal-02437205 | fichier | arxiv |
35 | COMM | 2018 | PREDICTIONS & MODELING ENERGY CONSUMPTION FOR IT DATA CENTER INFRASTRUCTURE | hal-02437210 | fichier | ||
36 | COMM | 2018 | Proposal and Validation of a Domaine Specific Language for the Representation of the AGGIR Constants | 10.5220/0006590604380445 | hal-02133841 | fichier | openaccess |
37 | COMM | 2018 | A Self-adaptive Agent-based System for Cloud Platforms | hal-02455961 | fichier | ||
38 | COMM | 2018 | Smart Emergency Alert System Using Internet of Things and Linked Open Data for Chronic Disease Patients | 10.1007/978-3-030-11884-6_17 | hal-02465085 | fichier | |
39 | COMM | 2018 | Proxemics for First Aid to unconscious injured person | hal-01899172 | fichier | ||
40 | COMM | 2018 | Des données particulières : les données de la recherche en Sciences Humaines et Sociales | hal-01928548 | fichier | ||
41 | COMM | 2018 | Leveraging heterogeneous Cultural Heritage data to promote tourism | hal-01976405 | fichier | ||
42 | COMM | 2018 | La transparence des algorithmes | hal-02437217 | fichier | ||
43 | COMM | 2017 | Extended iCanCloud simulation framework for VANET-Cloud architectures | hal-02464156 | fichier | ||
44 | COMM | 2017 | Patrons temporels pour spécifier les systèmes auto-adaptatifs | hal-02437249 | fichier | ||
45 | COMM | 2017 | All for One and One for All: Dynamic Injection of Situations in a Generic Context-Aware Application | 10.1016/j.procs.2017.08.277 | hal-01910016 |
label OA |
openaccess |
46 | COMM | 2016 | A Genetic -based Localization Algorithm for Elderly People in Smart Cities | 10.1145/2989250.2989269 | hal-02439325 | fichier | openaccess |
47 | COMM | 2016 | A Genetic–based Localization Algorithm for Elderly People in Smart Cities | hal-01372772 | fichier | ||
48 | COMM | 2016 | Selection algorithm of contextual software entities for composing adaptive mobile applications | hal-02437034 | fichier | ||
49 | COMM | 2016 | Cloud-based Semantic Platform for Dynamic Management of Context-aware mobile ERP applications | 10.1145/3012071.3012076 | hal-02436984 | fichier | openaccess |
50 | COMM | 2016 | Loop speed trap data collection method for an accurate short-term traffic flow forecasting | hal-02437024 | fichier | ||
51 | COMM | 2016 | A Markovian-based Approach for Daily Living Activities Recognition | hal-01280001 | fichier | arxiv | |
52 | COMM | 2016 | An Improved Elman Neural Network for Daily Living Activities Recognition | 10.1007/978-3-319-53480-0_69 | hal-01462982 | fichier | openaccess |
53 | COMM | 2016 | A Genetic Neural Network Approach for Unusual Behavior Prediction in Smart Home | 10.1007/978-3-319-53480-0_73 | hal-01462993 | fichier | openaccess |
54 | COMM | 2015 | USSAP: Universal Smart Social Adaptation Platform | 10.1016/j.procs.2015.05.070 | hal-01192872 |
label OA |
openaccess |
55 | COMM | 2014 | Semantic Context-aware Adaptation Platform Architecture | 10.1016/j.procs.2014.05.518 | hal-01055236 |
label OA |
openaccess |
56 | COMM | 2013 | Taldea : une application communautaire avec géolocalisation | hal-00829311 | fichier | ||
57 | COMM | 2013 | Toward a Context-Aware and Automatic Evaluation of Elderly Dependency in Smart Homes and Cities | hal-00839661 | fichier | ||
58 | COMM | 2012 | WaterCOM: An Architecture Model of Context-oriented Middleware | hal-00689768 | fichier | ||
59 | COMM | 2012 | Towards an Automatic Adaptation of Heterogeneous Multimedia Mobile Applications | hal-00751515 | fichier | ||
60 | COMM | 2012 | Bridging the gap between quantitative and qualitative constraints in profiles | hal-00762520 | fichier | ||
61 | COMM | 2012 | Profil générique sémantique pour l'adaptation de documents multimédias | hal-00686178 | fichier | ||
62 | COMM | 2012 | Towards an interoperable device profile containing rich user constraints | hal-00686176 | fichier | ||
63 | COMM | 2012 | Communauté spontanée géolocalisée | hal-00735052 | fichier | ||
64 | COMM | 2011 | CSC (Composant, Service, Connecteur) - Une plateforme d'adaptation pour applications multimédia | hal-00593460 | fichier | ||
65 | COMM | 2011 | Kalimucho: Contextual Deployment for QoS Management | 10.1007/978-3-642-21387-8_4 | hal-00596372 | fichier | openaccess |
66 | COMM | 2011 | Kalimucho : Plateforme d'Adaptation des Applications Mobiles | hal-00593459 | fichier | ||
67 | COMM | 2010 | An adaptation approach for component-based software architecture | 10.1109/COMPSAC.2010.24 | hal-00516946 | fichier | openaccess |
68 | COMM | 2010 | Vers une architecture d'adaptation automatique des applications reparties basées composants | hal-00483078 | fichier | ||
69 | COMM | 2010 | Context-aware Quality Model Driven Approach | hal-00483083 | fichier | ||
70 | COMM | 2009 | KALIMUCHO : Architecture logicielle pour périphériques mobiles contraints | hal-00416022 | fichier | ||
71 | COMM | 2009 | Modélisation d'un système d'information de flux multimédia assurant l'interopérabilité des capteurs sans fils mobiles | hal-00397705 | fichier | ||
72 | COMM | 2009 | Toward a dynamic system for the adaptation multimedia fluxes in the P2P architectures | hal-00397710 | fichier | ||
73 | COMM | 2009 | QoS Based Desing Process for Pervasive Computing Applications | hal-00416015 | fichier | ||
74 | COMM | 2009 | QoS-Based Design Method for Constraint Device Based Applications | hal-00397717 | fichier | ||
75 | COMM | 2008 | IS-COTS: a help to COTS Products Integration | hal-00346774 | fichier | ||
76 | COMM | 2008 | The Korrontea Data Modeling | hal-00346824 | fichier | arxiv | |
77 | COMM | 2008 | Kalinahia: Considering Quality of Service to Design and Execute Distributed Multimedia Applications | hal-00346911 | fichier | arxiv | |
78 | COMM | 2007 | SI-COTS : Aide à l'intégration de COTS Products | hal-00346867 | fichier | ||
79 | COMM | 2007 | Towards sensor integration into multimedia applications | hal-00376789 | fichier | ||
80 | COMM | 2005 | A Component Model for Transmission and Processing of Synchronized Multimedia Data Flows | 10.1109/DFMA.2005.2 | hal-00408567 | fichier | |
81 | COMM | 2005 | A Multimedia Oriented Component Model. | hal-00408566 | fichier | ||
82 | COMM | 2002 | A Distributed Architecture for Cooperative and Adaptive Multimedia Applications | 10.1109/CMPSAC.2002.1045041 | hal-01912946 | fichier | |
83 | COUV | 2013 | Taldea : un outil d'aide à la création de communautés spontanées avec géolocalisation | hal-00829783 | fichier | ||
84 | HDR | 2008 | De la réutilisation à l'adaptabilité | tel-00346756 | fichier | ||
85 | THESE | 2000 | ELKAR - Ré-Ingénierie d'applications pour la mise en oeuvre de la coopération : Méthodologie et Architecture | tel-00346753 | fichier | ||
86 | UNDEFINED | 2008 | Architecture Logicielles pour des Applications hétérogènes, distribuées et reconfigurables | hal-00346770 | fichier | arxiv |