# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2021 | Laboratory experiments of surf zone dynamics under on-and offshore wind conditions | 10.1016/j.coastaleng.2020.103797 | hal-02966441 | fichier | |
2 | ART | 2021 | Wind tides and surface friction coefficient in semi-enclosed shallow lagoons | hal-03230566 | fichier | ||
3 | ART | 2021 | An adaptive strategy for discontinuous Galerkin simulations of Richards’ equation: application to multi-materials dam wetting | 10.1016/j.advwatres.2021.103897 | hal-03132113 | fichier | |
4 | ART | 2021 | Settling Velocity of Microplastics Exposed to Wave Action | 10.3390/jmse9020142 | hal-03204185 | fichier | openaccess |
5 | ART | 2020 | High‐Energy Surf Zone Currents and Headland Rips at a Geologically Constrained Mesotidal Beach | 10.1029/2020jc016259 | hal-03044604 | fichier | openaccess |
6 | ART | 2020 | On the small‐scale fractal geometrical structure of a living coral reef barrier | 10.1002/esp.4950 | hal-02899640 | fichier | |
7 | ART | 2020 | What on Earth?! | 10.2112/JCR-SI101-065.1 | hal-02925861 | fichier | |
8 | ART | 2020 | Extreme Wave Events on Barrier Reefs: A Driver for Critical Regime? | 10.2112/SI95-127.1 | hal-02899297 | fichier | |
9 | ART | 2020 | Momentum balance across a barrier reef | 10.1029/2019JC015503 | hal-02520270 | fichier | |
10 | ART | 2020 | Field Measurements of a High-Energy Headland Deflection Rip Current: Tidal Modulation, Very Low Frequency Pulsation and Vertical Structure | 10.3390/jmse8070534 | hal-02904053 | fichier | openaccess |
11 | ART | 2020 | Behaviour of plastic litter in nearshore waters: first insights from wind and wave laboratory experiments | 10.1016/j.marpolbul.2020.111023 | hal-02518472 | fichier | |
12 | ART | 2020 | Microplastics in a salt-wedge estuary: Vertical structure and tidal dynamics | 10.1016/j.marpolbul.2020.111688 | hal-02945061 | fichier | |
13 | ART | 2020 | Transformation of Infragravity Waves during Hurricane Overwash | 10.3390/jmse8080545 | hal-02905059 | fichier | openaccess |
14 | ART | 2020 | Wave-driven Groundwater Flows in Sandy Beaches: A Richards Equation-based Model | 10.2112/SI95-204.1 | hal-02899299 | fichier | |
15 | ART | 2020 | Detecting technical anomalies in high-frequency water-quality data using Artificial Neural Networks | 10.1021/acs.est.0c04069 | hal-02929461 | fichier | |
16 | ART | 2020 | Field Observations of Wave-induced Headland Rips | 10.2112/si95-113.1 | hal-03044435 | fichier | |
17 | ART | 2019 | A Numerical Assessment of Artificial Reef Pass Wave-Induced Currents as a Renewable Energy Source | 10.3390/jmse7090284 | hal-02357569 | fichier | openaccess |
18 | ART | 2019 | Wave propagation through dense vertical cylinder arrays: 3D experimental study | hal-02127506 | fichier | ||
19 | ART | 2019 | Hydrodynamics and SPM transport in an engineered tidal estuary: the Adour river (France) | 10.1016/j.ecss.2019.106445 | hal-02337105 | fichier | openaccess |
20 | ART | 2019 | Wave transformation over a barrier reef | 10.1016/j.csr.2019.07.010 | hal-02188471 | fichier | openaccess |
21 | ART | 2018 | Wave Runup Over Steep Rocky Cliffs | 10.1029/2018JC013967 | hal-02064316 | fichier | |
22 | ART | 2018 | Infragravity waves: From driving mechanisms to impacts | 10.1016/j.earscirev.2018.01.002 | hal-01731110 | fichier | openaccess |
23 | ART | 2017 | Circulation patterns in a channel reef-lagoon system, Ouano lagoon, New Caledonia | 10.1016/j.ecss.2017.07.015 | hal-01566395 | fichier | openaccess |
24 | ART | 2016 | Numerical investigation of BB-AMR scheme using entropy production as refinement criterion | 10.1080/10618562.2016.1194977 | hal-01330654 | fichier | openaccess |
25 | ART | 2016 | Field evidence of swash groundwater circulation in the microtidal rousty beach, France | 10.1016/j.advwatres.2016.09.009 | hal-01412450 |
label OA |
openaccess |
26 | ART | 2015 | Block-based adaptive mesh refinement scheme using numerical density of entropy production for three-dimensional two-fluid flows | 10.1080/10618562.2015.1012161 | hal-01226163 | fichier | |
27 | ART | 2015 | Impact of cross-reef water fluxes on lagoon dynamics: a simple parameterization for coral lagoon circulation model, with application to the Ouano Lagoon, New Caledonia | 10.1007/s10236-015-0879-x | hal-01213079 | fichier | openaccess |
28 | ART | 2014 | TYPHOONS DRIVEN MORPHODYNAMICS OF THE WAN-TZU-LIAO SAND BARRIER (TAÏWAN) | 10.9753/icce.v34.sediment.50 | hal-02990349 | fichier | openaccess |
29 | ART | 2014 | Stationary and oscillatory flows through porous media: effects of the specific surface | 10.5150/revue-paralia.2014.s04 | hal-01108388 |
label OA |
openaccess |
30 | ART | 2012 | Shoreline and upper beach dynamics under extreme events : the KUNSHEN experiment (Wan-tzu-liao barrier, Taiwan) | 10.5150/jngcgc.2012.034-M | hal-00854411 |
label OA |
openaccess |
31 | ART | 2012 | Monitoring temps reel haute resolution d'un littoral: MAGOBS (Villeneuve-les-Maguelone, Golfe du Lion, France) | 10.5150/jngcgc.2012.064-G | hal-00854410 |
label OA |
openaccess |
32 | ART | 2011 | The ECORS-Truc Vert'08 nearshore field experiment: presentation of a three-dimensional morphologic system in a macro-tidal environment during consecutive extreme storm conditions | 10.1007/s10236-011-0472-x | hal-00648477 |
label OA |
openaccess |
33 | ART | 2005 | Transition from deep to shallow water layer: formation of vortex dipoles | 10.1016/j.euromechflu.2004.06.002 | hal-00260775 | fichier | |
34 | ART | 2004 | Turbulent vortex dipoles in a shallow water layer | 10.1063/1.1762912 | hal-00260753 | fichier | openaccess |
35 | COMM | 2019 | Impact de brise-lames détachés poreux émergeants sur l'énergie de la houle à la côte | 10.5281/zenodo.2348986 | hal-02082184 | fichier | |
36 | COMM | 2019 | Discontinuous Galerkin Method for Steady-State Richards Equation | 10.14311/TPFM.2019.008 | hal-02075109 | fichier | openaccess |
37 | COMM | 2019 | Mesures in-situ d'impacts de vagues sur une digue composite In-situ measurements of wave impacts on a composite breakwater | hal-02082354 | fichier | ||
38 | COMM | 2019 | Adaptive Discontinuous Galerkin Method for Richards Equation | 10.14311/TPFM.2020.004 | hal-02507326 | fichier | openaccess |
39 | COMM | 2018 | Mesures in situ des impacts de vagues sur une digue composite : résultats préliminaires | 10.5150/jngcgc.2018.044 | hal-02146169 |
label OA |
openaccess |
40 | COMM | 2017 | Groundwater fluxes within sandy beaches: swash-driven flow vs cross-barrier gradients | hal-01562908 | fichier | ||
41 | COMM | 2017 | WAVE TRANSFORMATION OVER THE OUANO REEF BARRIER, NEW CALEDONIA | hal-01562927 | fichier | ||
42 | COMM | 2016 | Propagation de la houle à travers un milieu poreux : effets 3D | 10.5150/jngcgc.2016.002 | hal-01877072 |
label OA |
openaccess |
43 | COMM | 2007 | Mesures PIV stereoscopiques dans une couche d'Ekman turbulente | hal-00271757 | fichier | ||
44 | COMM | 2007 | Experimental study of a turbulent Ekman layer | hal-00271755 | fichier | ||
45 | COUV | 2009 | A large-scale laboratory experiment of rip current circulations over a moveable bed: drifter measurements | 10.1142/9789814282475_0122 | hal-00854534 | fichier |