# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2021 | Fate of nanoplastics in the environment: Implication of the cigarette butts | 10.1016/j.envpol.2020.115170 | insu-02899294 | fichier | openaccess |
2 | ART | 2021 | Nanoplastic occurrence in a soil amended with plastic debris | 10.1016/j.chemosphere.2020.127784 | insu-02915946 |
label OA |
openaccess |
3 | ART | 2020 | Nanoplastic from mechanically degraded primary and secondary microplastics for environmental assessments | 10.1016/j.impact.2019.100206 | insu-02467494 | fichier | openaccess |
4 | ART | 2020 | Deposition of environmentally relevant nanoplastic models in sand during transport experiments | 10.1016/j.chemosphere.2020.126912 | insu-02564886 | fichier | |
5 | ART | 2020 | A Novel Strategy for the Detection and Quantification of Nanoplastics by Single Particle Inductively Coupled Plasma Mass Spectrometry (ICP-MS) | 10.1021/acs.analchem.0c01536 | hal-02977866 | fichier | |
6 | ART | 2019 | Synthesis and Viscosimetric Behavior of Poly(acrylamide- co -2-acrylamido-2-methylpropanesulfonate) Obtained by Conventional and Adiabatic Gel Process via RAFT/MADIX Polymerization | 10.1021/acsomega.9b00975 | hal-02187645 | fichier | openaccess |
7 | ART | 2019 | Are nanoplastics able to bind significant amount of metals? The lead example | 10.1016/j.envpol.2019.03.087 | insu-02080759 | fichier | openaccess |
8 | ART | 2018 | Nano-litter from cigarette butts: Environmental implications and urgent consideration | 10.1016/j.chemosphere.2017.11.158 | insu-01652616 | fichier | openaccess |
9 | ART | 2017 | Rapid ion-exchange matrix removal for a decrease of detection limits in the analysis of salt-rich reservoir waters for fluorobenzoic acids by liquid chromatography coupled with tandem mass spectrometry | 10.1007/s00216-016-0060-5 | hal-01499138 | fichier | openaccess |
10 | ART | 2017 | UV-mediated thiol-ene click reactions for the synthesis of drug-loadable and degradable gels based on copoly(2-oxazoline)s | 10.1016/j.eurpolymj.2016.08.012 | hal-01493687 |
label OA |
openaccess |
11 | ART | 2015 | Microwave-Assisted Syntheses in Recyclable Ionic Liquids: Photoresists Based on Renewable Resources | 10.1002/cssc.201500847 | hal-01564098 | fichier | openaccess |
12 | ART | 2014 | Microwave-assisted modifications of polysaccharides | 10.1515/pac-2014-0711 | hal-01564099 | fichier | openaccess |
13 | ART | 2009 | Microwave-Assisted Nitroxide-Mediated Radical Polymerization of Acrylamide in Aqueous Solution | 10.1002/pola.23731 | hal-00469605 | fichier | openaccess |
14 | ART | 2006 | Kinetics aspects, rheological properties and mechanoelectrical effects of hydrogels composed of polyacrylamide and polystyrene nanoparticles. | 10.1039/b614166h | hal-00469606 | fichier | istex |