# | Type | Année | Titre | doi | Notice HAL | accès HAL | label OA |
---|---|---|---|---|---|---|---|
1 | ART | 2021 | Photoactive Rose Bengal-based Latex via RAFT Emulsion Polymerization-Induced Self-Assembly | 10.1039/D0PY01128B | hal-02979190 | fichier | |
2 | ART | 2020 | Efficient Photooxygenation Process of Biosourced α-Terpinene by Combining Controlled LED-Driven Flow Photochemistry and Rose Bengal-Anchored Polymer Colloids | 10.1021/acssuschemeng.0c06627 | hal-03092589 | fichier | |
3 | ART | 2019 | Tuning photosensitized singlet oxygen production from microgels synthesized by polymerization in aqueous dispersed media | 10.1039/C9PY00157C | hal-02124366 | fichier | |
4 | ART | 2019 | Direct analysis of aldehydes and carboxylic acids in the gas phase by negative ionization SIFT-MS: quantification and modeling of ion-molecule reactions | 10.1002/rcm.8504 | hal-02187657 | fichier | openaccess |
5 | ART | 2018 | Synthesis of Film-Forming Photoactive Latex Particles by Emulsion Polymerization-Induced Self-Assembly to Produce Singlet Oxygen | 10.1002/marc.201800329 | hal-01871557 | fichier | |
6 | ART | 2017 | Oxidative damage and impairment of protein quality control systems in keratinocytes exposed to a volatile organic compounds cocktail | 10.1038/s41598-017-11088-1 | hal-01586966 | fichier | openaccess |
7 | ART | 2017 | Coupling photocatalysts and ferrate oxidation for the removal of the dye rhodamine 6G [Couplage photocatalyse-oxydation par le ferrate (VI) pour le traitement du colorant rhodamine 6G] | 10.7202/1040061ar | hal-01561536 |
label OA |
openaccess |
8 | ART | 2016 | Modulation of singlet oxygen generation in halogenated BODIPY dyes by substitution at their: Meso position: Towards a solvent-independent standard in the vis region | 10.1039/c6ra05820e | hal-01495410 |
label OA |
openaccess |
9 | ART | 2014 | Photocatalysis: new highlights from JEP 2013 | 10.1007/s11356-014-3192-1 | hal-01499763 |
label OA |
openaccess |
10 | ART | 2012 | Photocatalysis: Fundamentals and applications in JEP 2011 | 10.1007/s11356-012-1040-8 | hal-01499772 |
label OA |
openaccess |
11 | ART | 2007 | Singlet oxygen in microporous silica xerogel: Quantum yield and oxidation at the gas-solid interface | 10.1002/cphc.200700482 | hal-01499781 |
label OA |
openaccess |
12 | COMM | 2017 | Development of standardized method for the determination of the degradation of nitric oxide (NO) in the air by photocatalytic materials: Inter-laboratory validation tests | hal-02325135 | fichier |